Tribal Wars Stats: World 19: Player

Tribalwars Player Profile: Goodwins

Date Player Tribe Rank Points Villages OD ODA ODD
2016-01-08 Goodwins mayhem 3. +20,021,496 +1,697 +331,550,985 +268,055,410 +63,495,575
2016-01-07 Goodwins mayhem 3. +19,840,164 +1,690 +331,456,746 +267,973,719 +63,483,027
2016-01-06 Goodwins mayhem 3. +19,315,794 +1,679 +331,286,023 +267,807,217 +63,478,806
2016-01-05 Goodwins mayhem 3. +19,014,277 +1,667 +329,090,467 +265,623,933 +63,466,534
2016-01-04 Goodwins mayhem 3. +18,904,872 +1,656 +328,341,308 +265,051,836 +63,289,472
2016-01-03 Goodwins mayhem 3. +18,860,058 =1,652 =326,724,767 =263,438,722 =63,286,045
2016-01-02 Goodwins mayhem 3. +18,859,466 =1,652 =326,724,767 =263,438,722 =63,286,045
2016-01-01 Goodwins mayhem 3. +18,857,101 =1,652 =326,724,767 =263,438,722 =63,286,045
2015-12-31 Goodwins mayhem 3. +18,852,684 +1,652 +326,724,767 +263,438,722 =63,286,045
2015-12-30 Goodwins mayhem 3. +18,770,748 +1,650 +326,392,221 +263,106,176 +63,286,045
2015-12-29 Goodwins mayhem 3. +18,597,536 +1,640 +325,169,144 +261,883,216 =63,285,928
2015-12-28 Goodwins mayhem 3. +18,024,127 +1,632 +324,334,655 +261,048,727 =63,285,928
2015-12-25 Goodwins mayhem 5. +16,336,680 =1,626 =323,908,690 =260,622,762 =63,285,928
2015-12-24 Goodwins mayhem 5. +16,186,868 +1,626 +323,908,690 +260,622,762 =63,285,928
2015-12-23 Goodwins mayhem 5. +16,095,473 +1,624 +323,335,260 +260,049,332 =63,285,928
2015-12-22 Goodwins mayhem 5. +16,081,512 +1,623 +322,479,616 +259,193,688 =63,285,928
2015-12-21 Goodwins mayhem 4. +16,028,898 +1,618 +321,900,834 +258,614,906 =63,285,928
2015-12-20 Goodwins mayhem 4. +16,019,599 =1,617 +321,702,978 +258,417,050 =63,285,928
2015-12-19 Goodwins mayhem 4. +16,018,442 +1,617 +321,636,258 +258,350,330 +63,285,928
2015-12-18 Goodwins mayhem 4. +15,964,446 +1,612 +321,347,930 +258,066,471 +63,281,459
2015-12-17 Goodwins mayhem 4. +15,860,648 +1,602 +318,398,120 +255,193,416 +63,204,704
2015-12-16 Goodwins mayhem 4. +15,802,028 +1,597 +315,197,678 +252,024,124 +63,173,554
2015-12-15 Goodwins mayhem 4. +15,652,477 +1,583 +314,218,071 +251,064,355 +63,153,716
2015-12-14 Goodwins mayhem 4. +15,574,075 =1,575 +313,466,830 +250,315,214 =63,151,616
2015-12-13 Goodwins mayhem 4. -15,573,708 =1,575 =313,392,053 =250,240,437 =63,151,616
2015-12-12 Goodwins mayhem 4. +15,573,789 +1,575 +313,392,053 +250,240,437 +63,151,616
2015-12-11 Goodwins mayhem 4. +15,445,309 +1,562 =313,020,976 =249,870,860 =63,150,116
2015-12-10 Goodwins mayhem 4. +15,383,979 +1,556 +313,020,976 +249,870,860 =63,150,116
2015-12-09 Goodwins mayhem 4. +15,232,750 +1,541 +312,035,418 +248,885,302 +63,150,116
2015-12-08 Goodwins mayhem 4. +15,145,064 +1,532 +310,809,711 +247,659,599 =63,150,112
Show less recent

Export as CSV



2024-04-19 23:10:45 BST

Privacy policy - Cookie options