Tribal Wars Stats: uk32: Tribe

Tribalwars Tribe Profile: Coming Soon (members)

Compare:
Tribe Rank Name Points Villages Sat Sun Mon Tue Wed Thu Fri Total
1. thenorm12345 973,238 119 +4,142 +4,855 +4,737 +6,597 +7,110 +8,732 +102,145 +138,318
2. Red0ne 333,827 57 -14,042 +4,686 +12,212 +4,067 +3,975 +3,417 -613 +13,702
3. DUNNSTAR 66,240 14 0 +3,155 +255 +2,587 +2,557 +579 +513 +9,646
4. Goon123 44,951 10 -3,020 +5,062 +5,596 +2,532 +2,949 +530 +4,347 +17,996
5. lordwubster 29,525 8 0 0 0 0 0 0 0 0
6. Executioner 22,886 7 +473 +101 +63 +1,497 +1,405 +551 +1,223 +5,313
7. jantaro 14,324 3 +617 +491 +550 +381 +222 +681 +509 +3,451
8. Pigeon 13,870 2 0 +215 +241 +181 +302 0 +293 +1,232
9. bombhead1987 12,522 3 +24 +189 +225 +131 +77 +49 +182 +877
10. conner64 10,810 3 +34 +224 +84 0 0 0 0 +342
11. PeterDGreat1 4,575 1 +212 +216 0 0 +80 +210 +138 +856
12. Athelstan 4 2,530 1 0 0 -176 +80 0 0 0 -96
13. bobthegreat 1,345 2 +52 +75 0 0 0 0 0 +127
14. jack luck 36 1 0 0 0 0 0 0 0 0

2024-03-28 09:00:49 GMT

Privacy policy - Cookie options