Tribal Wars Stats: uk34: Tribe

Tribalwars Tribe Profile: Yorkshire Stone

Date Tribe Rank Members Points Villages OD ODA ODD
2018-08-13 Y/S 3. =21 -960,991 -176 +99,437,480 +8,016,623 +81,714,169
2018-08-12 Y/S 3. =21 +975,306 +178 +97,077,039 +8,013,142 +79,358,180
2018-08-11 Y/S 3. -21 -817,023 -162 +89,014,723 +7,154,329 +73,460,061
2018-08-10 Y/S 3. =22 -851,370 -174 +87,411,780 =6,970,010 +72,048,822
2018-08-09 Y/S 3. =22 +905,812 =180 +84,492,935 +6,970,010 +69,155,535
2018-08-08 Y/S 3. +22 +903,501 +180 +83,287,778 +6,968,728 +67,951,660
2018-08-07 Y/S 3. -21 +900,194 +172 +82,270,122 +6,962,563 +66,955,510
2018-08-06 Y/S 3. =22 +892,493 +166 +80,882,644 +6,957,714 +65,648,170
2018-08-05 Y/S 3. =22 +868,368 +153 +80,370,512 +6,946,919 +65,146,833
2018-08-04 Y/S 3. =22 -855,520 =150 -69,817,409 -6,283,668 -56,556,050
2018-08-03 Y/S 3. +22 +855,923 +150 +85,012,917 +9,222,074 +67,348,743
2018-08-02 Y/S 3. +21 -842,417 -148 +84,077,046 +9,211,078 +66,423,884
2018-08-01 Y/S 3. =20 -847,295 -149 +65,676,788 +6,259,415 +52,579,939
2018-07-31 Y/S 3. =20 -862,703 -151 +63,792,433 +6,250,088 +50,720,647
2018-07-30 Y/S 3. =20 -871,308 -152 +61,257,022 +6,205,940 +48,278,415
2018-07-29 Y/S 3. -20 -899,864 -154 -59,593,976 -6,202,894 -46,684,849
2018-07-28 Y/S 3. =21 -915,366 +155 +62,345,801 +6,220,227 +48,980,780
2018-07-27 Y/S 3. +21 -928,495 +154 +61,942,351 +6,142,363 +48,655,194
2018-07-26 Y/S 3. +19 +929,818 +150 +52,068,651 +5,717,338 +40,410,710
2018-07-25 Y/S 3. =18 -917,836 -148 +46,104,276 +5,290,234 +35,233,024
2018-07-24 Y/S 3. =18 -934,896 -150 +45,332,059 +5,272,649 +34,551,217
2018-07-23 Y/S 3. +18 -951,053 -153 +45,051,492 +5,269,938 +34,273,361
2018-07-22 Y/S 3. -17 -977,373 -157 -17,895,796 -2,584,328 -13,596,018
2018-07-21 Y/S 3. =18 +987,827 +160 +18,123,701 +2,590,110 +13,818,141
2018-07-20 Y/S 3. =18 -977,187 -159 +18,101,300 =2,568,165 +13,817,685
2018-07-19 Y/S 3. =18 +1,002,831 =162 +17,637,556 +2,568,165 +13,353,941
2018-07-18 Y/S 3. -18 -993,301 -162 +17,510,321 +2,561,078 +13,233,793
2018-07-17 Y/S 4. =19 +1,039,215 =175 +17,471,652 +2,558,454 +13,179,597
2018-07-16 Y/S 4. =19 -1,033,752 -175 +17,139,247 =2,556,790 +12,850,999
2018-07-15 Y/S 4. -19 -1,038,237 -176 -17,023,200 -2,556,790 -12,734,952
Show less recent

Export as CSV



2024-04-24 15:22:21 BST

Privacy policy - Cookie options