Tribal Wars Stats: uk35: Tribe

Tribalwars Tribe Profile: Liberty (members)

Compare:
Tribe Rank Name Points Villages Mon Tue Wed Thu Fri Sat Sun Total
1. Noble Warrior 2,018,311 179 +50,203 +723 0 0 0 0 -256 +50,670
2. nerka7 1,875,100 156 +11,299 +12,369 +10,295 +11,858 +10,944 +9,224 +6,115 +72,104
3. MooCFC 956,737 99 0 0 0 0 0 0 0 0
4. 1flyboy 714,524 78 +3,955 +4,427 +3,835 0 0 0 0 +12,217
5. Simple 599,407 50 +12,714 +5,959 +4,732 +6,439 +2,271 +18,400 +2,102 +52,617
6. SHAQATTACK 516,337 58 +2,609 +1,527 +675 +927 +1,007 +1,290 +770 +8,805
7. iandavidjones39 404,792 42 0 0 0 +103 +231 0 0 +334
8. Lord Greg 390,913 39 +363 +198 0 0 0 0 0 +561
9. Relentless Edge 268,366 26 +5,291 +2,293 +304 +137 +3,905 +1,519 0 +13,449
10. GrumptheDwarf 268,201 35 +247 +1,319 +893 +481 +1,624 +919 +1,477 +6,960
11. sumny 150,017 18 0 0 0 +213 +198 0 0 +411
12. nelfel 98,423 12 0 0 0 0 0 0 -458 -458

2024-03-29 10:51:58 GMT

Privacy policy - Cookie options