Tribal Wars Stats: uk37: Rankings

Name Tribe Rank Score Attack rank Attack score Defense rank Defense score
murena BGH 1 160,584,200 1 74,402,172 2 64,266,369
stretchermonkey BGH 5 72,276,564 2 56,034,848 17 12,112,788
jamesys BGH 4 81,229,449 3 54,180,246 8 24,964,040
maya1 BGH 7 57,062,345 4 42,750,816 16 12,126,980
dannyjones78 BGH 16 36,326,480 5 30,645,841 36 3,504,790
Woody213 BGH 13 40,653,422 6 29,029,530 22 8,915,664
gooders17 Legacy 3 118,315,216 7 25,637,472 3 62,240,753
Army of Two BGH 15 40,197,102 8 25,402,957 18 11,411,797
Crooky95 BGH 17 35,761,551 9 24,854,691 21 9,306,911
Donnie Darko BGH 19 29,294,539 10 22,040,606 33 3,993,191
vortex.popescu BGH 11 47,647,317 11 18,384,058 10 22,719,346
mask2000ph BGH 12 46,938,296 12 17,784,365 11 22,189,584
rygic001 None 6 69,279,325 13 17,330,561 5 34,164,774
spacemonkey BGH 24 22,388,365 14 16,650,937 30 4,594,099
DeathRow Legacy 2 144,387,810 15 13,520,766 1 125,697,148
SWDXB Legacy 8 57,051,795 16 12,601,678 7 29,840,997
nikma BGH 22 23,794,927 17 12,475,903 19 9,579,363
acjw1987 BGH 18 33,446,714 18 11,191,549 13 17,922,001
Dread Pirate Roberts None 20 27,250,163 19 10,143,560 14 14,249,381
Spidermal Legacy 10 48,639,999 20 9,671,174 9 23,856,804
Next page
Rank:
Search:

2024-03-19 08:55:00 GMT

Privacy policy - Cookie options