Tribal Wars Stats: World 38: Tribe

Tribalwars Tribe Profile: The Jaguars

Date Tribe Rank Members Points Villages OD ODA ODD
2019-06-05 Jaguar 14. =1 +1,342 - +16,160,528 =408,170 +15,034,668
2019-06-04 Jaguar 13. =1 +1,280 - =16,153,498 =408,170 =15,027,638
2019-06-03 Jaguar 13. =1 +1,237 - =16,153,498 =408,170 =15,027,638
2019-06-02 Jaguar 13. =1 +1,125 - =16,153,498 =408,170 =15,027,638
2019-06-01 Jaguar 13. =1 +964 - =16,153,498 =408,170 =15,027,638
2019-05-31 Jaguar 13. =1 +872 - =16,153,498 =408,170 =15,027,638
2019-05-30 Jaguar 13. =1 +788 - =16,153,498 =408,170 =15,027,638
2019-05-29 Jaguar 14. =1 +640 - +16,153,498 =408,170 +15,027,638
2019-05-28 Jaguar 14. =1 +487 - =16,153,458 =408,170 =15,027,598
2019-05-27 Jaguar 14. =1 +395 - +16,153,458 =408,170 +15,027,598
2019-05-26 Jaguar 17. =1 +286 - +16,151,873 =408,170 +15,026,013
2019-05-25 Jaguar 17. =1 =282 - =16,151,163 =408,170 =15,025,303
2019-05-24 Jaguar 17. =1 =282 - =16,151,163 =408,170 =15,025,303
2019-05-23 Jaguar 15. =1 =282 - =16,151,163 =408,170 =15,025,303
2019-05-22 Jaguar 15. =1 +282 - =16,151,163 =408,170 =15,025,303
2019-05-21 Jaguar 16. =1 +266 - =16,151,163 =408,170 =15,025,303
2019-05-20 Jaguar 16. =1 =265 - =16,151,163 =408,170 =15,025,303
2019-05-19 Jaguar 16. =1 =265 - =16,151,163 =408,170 =15,025,303
2019-05-18 Jaguar 16. =1 =265 - =16,151,163 =408,170 =15,025,303
2019-05-17 Jaguar 15. =1 =265 - =16,151,163 =408,170 =15,025,303
2019-05-16 Jaguar 15. =1 +265 - =16,151,163 =408,170 =15,025,303
2019-05-15 Jaguar 15. =1 =251 - =16,151,163 =408,170 =15,025,303
2019-05-14 Jaguar 15. =1 =251 - =16,151,163 =408,170 =15,025,303
2019-05-13 Jaguar 13. =1 =251 - =16,151,163 =408,170 =15,025,303
2019-05-12 Jaguar 13. =1 +251 - =16,151,163 =408,170 =15,025,303
2019-05-11 Jaguar 14. =1 +246 - =16,151,163 =408,170 =15,025,303
2019-05-10 Jaguar 14. 1 230 - 16,151,163 408,170 15,025,303

Export as CSV



2024-04-25 20:19:54 BST

Privacy policy - Cookie options