Tribal Wars Stats: World 58: Rankings

Rank Name Tribe Points Villages Avg points per village
1 Penetier Lizard 3,771,470 365 10,333
2 Fool Lizard 2,765,256 254 10,887
3 Whinny the Pooh Lizard 2,761,015 253 10,913
4 Grimly Fiendish Lizard 2,701,658 245 11,027
5 Baal Lizard 2,042,171 209 9,771
6 Domanski Lizard 1,930,020 182 10,605
7 Undercover killer Lizard 1,731,269 189 9,160
8 Caratacus.. Lizard 1,715,192 160 10,720
9 Farrokhai Lizard 1,652,294 167 9,894
10 mangina Lizard 1,629,181 165 9,874
11 red fish Lizard 1,596,928 163 9,797
12 Essence Lizard 1,552,125 170 9,130
13 velnias Lizard 1,273,003 142 8,965
14 Goshawk10 Lizard 1,153,783 126 9,157
15 scrumpy Lizard 1,133,552 146 7,764
16 rytasd Lizard 1,117,709 111 10,069
17 spudds2000 Lizard 1,073,138 122 8,796
18 blademeister WWE 1,070,233 102 10,492
19 Ghio1 Lizard 1,052,763 98 10,742
20 notorious Lizard 1,003,549 117 8,577
Next page
Rank:
Search:

2024-03-28 22:29:36 GMT

Privacy policy - Cookie options