Tribal Wars Stats: Casual: Player

Tribalwars Player Profile: WizardNY

Date Player Tribe Rank Points Villages OD ODA ODD
2018-04-28 WizardNY ZOMG 40. -9,209,069 =915 +189,644,245 =149,041,619 +34,412,861
2018-04-27 WizardNY ZOMG 40. -9,209,325 -915 =189,637,870 =149,041,619 =34,406,486
2018-04-26 WizardNY ZOMG 40. -9,228,304 =917 +189,637,870 =149,041,619 +34,406,486
2018-04-25 WizardNY ZOMG 40. =9,228,560 =917 =189,634,505 =149,041,619 =34,403,121
2018-04-24 WizardNY ZOMG 40. -9,228,560 -917 =189,634,505 =149,041,619 =34,403,121
2018-04-23 WizardNY ZOMG 40. -9,247,556 -919 +189,634,505 =149,041,619 +34,403,121
2018-04-22 WizardNY ZOMG 40. -9,268,379 -921 +189,620,793 =149,041,619 +34,389,409
2018-04-21 WizardNY ZOMG 40. =9,367,433 =931 =189,310,758 =149,041,619 =34,079,374
2018-04-20 WizardNY ZOMG 40. =9,367,433 =931 =189,310,758 =149,041,619 =34,079,374
2018-04-19 WizardNY ZOMG 40. -9,367,433 -931 +189,310,758 =149,041,619 +34,079,374
2018-04-18 WizardNY ZOMG 40. -9,378,237 -932 +189,304,090 =149,041,619 +34,072,706
2018-04-17 WizardNY ZOMG 40. =9,398,726 =934 =189,299,012 =149,041,619 =34,067,628
2018-04-16 WizardNY ZOMG 40. -9,398,726 -934 +189,299,012 =149,041,619 +34,067,628
2018-04-15 WizardNY ZOMG 40. -9,428,468 -937 =189,288,810 =149,041,619 =34,057,426
2018-04-14 WizardNY ZOMG 40. -9,438,600 -938 +189,288,810 =149,041,619 +34,057,426
2018-04-13 WizardNY ZOMG 40. -9,449,404 -939 +189,175,568 =149,041,619 +33,944,184
2018-04-12 WizardNY ZOMG 40. -9,469,637 -941 +189,159,954 =149,041,619 +33,928,570
2018-04-10 WizardNY ZOMG 40. -9,521,865 -946 +189,143,546 =149,041,619 +33,912,162
2018-04-09 WizardNY ZOMG 40. -9,595,957 -953 +188,951,419 =149,041,619 +33,720,035
2018-04-08 WizardNY ZOMG 40. -9,626,127 =956 +188,912,580 =149,041,619 +33,681,196
2018-04-07 WizardNY ZOMG 40. =9,627,085 =956 =188,841,441 =149,041,619 =33,610,057
2018-04-06 WizardNY ZOMG 40. 9,627,085 956 188,841,441 149,041,619 33,610,057

Export as CSV



2024-04-20 08:47:03 BST

Privacy policy - Cookie options