Tribal Wars Stats: ukp2: Player

Tribalwars Player Profile: Executioner

Date Player Tribe Rank Points Villages OD ODA ODD
2018-12-21 Executioner HATE 46. =2,151,879 =213 =141,117,859 =51,493,312 =82,097,615
2018-12-20 Executioner HATE 46. =2,151,879 =213 =141,117,859 =51,493,312 =82,097,615
2018-12-19 Executioner HATE 45. =2,151,879 =213 =141,117,859 =51,493,312 =82,097,615
2018-12-18 Executioner HATE 45. =2,151,879 =213 =141,117,859 =51,493,312 =82,097,615
2018-12-17 Executioner HATE 45. =2,151,879 =213 =141,117,859 =51,493,312 =82,097,615
2018-12-16 Executioner HATE 46. =2,151,879 =213 =141,117,859 =51,493,312 =82,097,615
2018-12-15 Executioner HATE 46. =2,151,879 =213 =141,117,859 =51,493,312 =82,097,615
2018-12-14 Executioner HATE 46. =2,151,879 =213 =141,117,859 =51,493,312 =82,097,615
2018-12-13 Executioner HATE 46. =2,151,879 =213 =141,117,859 =51,493,312 =82,097,615
2018-12-12 Executioner HATE 46. =2,151,879 =213 +141,117,859 =51,493,312 +82,097,615
2018-12-11 Executioner HATE 46. =2,151,879 =213 +141,106,059 =51,493,312 +82,085,815
2018-12-10 Executioner HATE 46. =2,151,879 =213 +141,076,059 =51,493,312 +82,055,815
2018-12-09 Executioner HATE 46. =2,151,879 =213 +141,019,259 =51,493,312 +81,999,015
2018-12-08 Executioner HATE 46. =2,151,879 =213 =141,000,059 =51,493,312 =81,979,815
2018-12-07 Executioner HATE 46. =2,151,879 =213 =141,000,059 =51,493,312 =81,979,815
2018-12-06 Executioner HATE 46. =2,151,879 =213 =141,000,059 =51,493,312 =81,979,815
2018-12-05 Executioner HATE 46. =2,151,879 =213 +141,000,059 =51,493,312 =81,979,815
2018-12-04 Executioner HATE 46. =2,151,879 =213 =140,984,131 =51,493,312 =81,979,815
2018-12-03 Executioner HATE 46. =2,151,879 =213 =140,984,131 =51,493,312 =81,979,815
2018-12-02 Executioner HATE 46. -2,151,879 -213 +140,984,131 =51,493,312 +81,979,815
2018-12-01 Executioner HATE 43. +2,306,913 +230 +140,982,972 +51,493,312 +81,978,656
2018-11-30 Executioner HATE 45. =2,151,879 =213 +138,301,405 +48,813,953 +81,976,448
2018-11-29 Executioner HATE 45. -2,151,879 =213 +138,079,312 +48,594,860 +81,973,448
2018-11-28 Executioner HATE 44. =2,152,214 =213 +137,832,909 =48,438,419 =81,883,486
2018-11-27 Executioner HATE 43. =2,152,214 =213 +137,832,906 =48,438,419 =81,883,486
2018-11-26 Executioner HATE 43. =2,152,214 =213 =137,814,054 =48,438,419 =81,883,486
2018-11-25 Executioner HATE 43. =2,152,214 =213 =137,814,054 =48,438,419 =81,883,486
2018-11-24 Executioner HATE 44. =2,152,214 =213 =137,814,054 =48,438,419 =81,883,486
2018-11-23 Executioner HATE 44. =2,152,214 =213 =137,814,054 =48,438,419 =81,883,486
2018-11-22 Executioner HATE 44. -2,152,214 =213 =137,814,054 =48,438,419 =81,883,486
Show less recent

Export as CSV



2024-04-18 19:40:44 BST

Privacy policy - Cookie options