Tribal Wars Stats: Casual 9: Tribe
Tribalwars Tribe Profile: +KNIGHTS OF CAMELOT+
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2022-05-11 | +KN+ | 12. | -1 | -11,422 | -1 | -271,441 | -231 | -271,210 |
2022-05-10 | +KN+ | 14. | -3 | -43,549 | -4 | -1,154,168 | -245,756 | -863,374 |
2022-05-09 | +KN+ | 11. | =7 | =108,182 | =11 | +3,598,971 | =1,024,385 | +1,905,972 |
2022-05-08 | +KN+ | 11. | =7 | =108,182 | =11 | +3,597,971 | =1,024,385 | +1,904,972 |
2022-05-07 | +KN+ | 11. | =7 | +108,182 | =11 | +3,595,571 | =1,024,385 | +1,902,572 |
2022-05-06 | +KN+ | 11. | -7 | -108,085 | -11 | -3,593,771 | -1,024,385 | -1,900,772 |
2022-05-05 | +KN+ | 11. | =8 | +136,924 | =14 | =3,996,119 | =1,034,133 | =2,293,345 |
2022-05-04 | +KN+ | 11. | =8 | +136,872 | =14 | +3,996,119 | =1,034,133 | +2,293,345 |
2022-05-03 | +KN+ | 11. | =8 | +136,584 | =14 | +3,993,319 | =1,034,133 | +2,290,545 |
2022-05-02 | +KN+ | 11. | +8 | +136,565 | +14 | +3,981,096 | +1,034,133 | +2,278,322 |
2022-05-01 | +KN+ | 11. | =7 | =107,608 | =11 | +3,573,604 | =1,024,385 | +1,880,605 |
2022-04-30 | +KN+ | 11. | =7 | =107,608 | =11 | +3,569,604 | =1,024,385 | +1,876,605 |
2022-04-29 | +KN+ | 11. | =7 | +107,608 | =11 | +3,565,404 | =1,024,385 | +1,872,405 |
2022-04-28 | +KN+ | 11. | =7 | +107,416 | =11 | +3,561,204 | =1,024,385 | +1,868,205 |
2022-04-27 | +KN+ | 11. | =7 | =107,301 | =11 | +3,558,600 | =1,024,385 | +1,865,605 |
2022-04-26 | +KN+ | 11. | =7 | =107,301 | =11 | +3,556,400 | =1,024,385 | +1,863,405 |
2022-04-25 | +KN+ | 11. | =7 | +107,301 | =11 | =3,550,844 | =1,024,385 | =1,857,849 |
2022-04-24 | +KN+ | 11. | =7 | +107,155 | =11 | +3,550,844 | =1,024,385 | +1,857,849 |
2022-04-23 | +KN+ | 11. | =7 | =107,071 | =11 | =3,548,844 | =1,024,385 | =1,855,849 |
2022-04-22 | +KN+ | 11. | =7 | +107,071 | =11 | +3,548,844 | =1,024,385 | +1,855,849 |
2022-04-21 | +KN+ | 11. | =7 | +107,049 | =11 | =3,546,844 | =1,024,385 | =1,853,849 |
2022-04-20 | +KN+ | 11. | =7 | =106,917 | =11 | =3,546,844 | =1,024,385 | =1,853,849 |
2022-04-19 | +KN+ | 11. | =7 | =106,917 | =11 | +3,546,844 | +1,024,385 | +1,853,849 |
2022-04-18 | +KN+ | 11. | =7 | =106,917 | =11 | =3,543,869 | =1,023,410 | =1,851,849 |
2022-04-17 | +KN+ | 11. | =7 | +106,917 | =11 | +3,543,869 | =1,023,410 | +1,851,849 |
2022-04-16 | +KN+ | 11. | =7 | =106,858 | =11 | +3,542,069 | =1,023,410 | +1,850,049 |
2022-04-15 | +KN+ | 11. | =7 | +106,858 | =11 | +3,537,669 | =1,023,410 | +1,845,649 |
2022-04-14 | +KN+ | 11. | =7 | +106,762 | =11 | =3,536,469 | =1,023,410 | =1,844,449 |
2022-04-13 | +KN+ | 11. | =7 | +106,536 | =11 | =3,536,469 | =1,023,410 | =1,844,449 |
2022-04-12 | +KN+ | 11. | =7 | =106,493 | =11 | =3,536,469 | =1,023,410 | =1,844,449 |
2025-01-03 06:23:11 GMT