Tribal Wars Stats: World 1: Player
Tribalwars Player Profile: cads1333 (tribe changes)
Old tribe | New tribe | Date/Time | Points |
---|---|---|---|
None | DD | 01st August 2009 - 00:00:01 | 229 |
DD | None | 07th August 2009 - 03:00:01 | 243 |
None | MnE-67 | 08th August 2009 - 06:00:04 | 255 |
MnE-67 | None | 14th August 2009 - 00:00:03 | 389 |
None | 3LIONS | 16th August 2009 - 03:00:01 | 319 |
3LIONS | 3Lions | 07th September 2009 - 12:00:02 | 672 |
3Lions | None | 09th November 2009 - 21:00:02 | 6,239 |
None | EXT | 18th November 2009 - 18:00:02 | 8,261 |
EXT | None | 19th November 2009 - 00:00:01 | 0 |
None | LOD | 23rd November 2009 - 18:00:02 | 331 |
LOD | None | 30th November 2009 - 12:00:01 | 641 |
None | =KN3= | 30th November 2009 - 15:00:01 | 641 |
=KN3= | None | 13th January 2010 - 21:00:01 | 5,179 |
None | -KN- | 14th January 2010 - 18:00:02 | 5,331 |
-KN- | None | 27th January 2010 - 18:00:02 | 130 |
None | RVL | 12th February 2010 - 00:00:01 | 565 |
RVL | Trinos | 28th February 2010 - 15:00:02 | 578 |
Trinos | NorthA | 30th March 2010 - 00:00:01 | 1,908 |
NorthA | **R** | 08th June 2010 - 15:36:15 | 4,435 |
**R** | None | 12th June 2010 - 21:50:58 | 0 |
2024-12-23 09:14:11 GMT