Tribal Wars Stats: uk35
Rank | Player | Points | Villages |
---|---|---|---|
1 | Wardy and Nibs | 9,268,397 | 763 |
2 | Jack Lame | 8,357,420 | 686 |
3 | Green Scream | 6,943,489 | 565 |
4 | chubs | 5,696,344 | 479 |
5 | A Sad Spoon | 5,504,588 | 463 |
View more rankings | |||
View old players | |||
View growth rankings |
Rank | Tribe | Points | Villages |
---|---|---|---|
1 | HQ | 79,645,061 | 7,025 |
2 | AT3WIL | 8,261,128 | 792 |
3 | Relax | 3,996,153 | 368 |
4 | Rogue | 859,386 | 123 |
5 | HOTAC | 33,786 | 6 |
View more rankings |
2024-12-08 09:10:51 GMT