Tribal Wars Stats: World 44
Rank | Player | Points | Villages |
---|---|---|---|
1 | tsangari | 5,611,481 | 600 |
2 | Red Star | 4,524,281 | 438 |
3 | ast.gangster | 4,053,319 | 419 |
4 | Wrecking Ball | 3,724,980 | 408 |
5 | One Inch Warrior | 3,199,693 | 318 |
View more rankings | |||
View old players | |||
View growth rankings |
Rank | Tribe | Points | Villages |
---|---|---|---|
1 | CRum | 47,776,192 | 4,920 |
2 | DOOM | 352,972 | 63 |
3 | Ghst | 326,478 | 86 |
4 | Rezso | 267,108 | 56 |
5 | SLY | 235,592 | 64 |
View more rankings |
2024-12-08 10:15:54 GMT