Tribal Wars Stats: World 1: Player
Tribalwars Player Profile: SFOR (conquers)
>1< [all] 11 |
Village | Points | Old owner | New owner | Date/Time | |
---|---|---|---|---|---|
SENO (459|136) K14 | 1,918 | SFOR [The SG] | Fudd [DOA] | 2009-11-04 15:50:35 | |
013 K14 NORTH (461|141) K14 | 2,069 | SFOR [The SG] | tincat [DOA] | 2009-11-03 20:36:51 | |
SENO (457|139) K14 | 2,851 | SFOR [The SG] | Fudd [DOA] | 2009-11-03 00:59:31 | |
011 K14 NORTH (459|142) K14 | 2,702 | SFOR [The SG] | tincat [DOA] | 2009-11-01 16:42:31 | |
012 K14 NORTH (459|141) K14 | 2,500 | SFOR [The SG] | tincat [DOA] | 2009-11-01 02:01:35 | |
016 K14 NORTH (460|142) K14 | 6,293 | SFOR [The SG] | Fudd [DOA] | 2009-10-31 10:39:18 | |
SENO (459|136) K14 | 1,163 | Tommy71093 [~FEAR~] | SFOR [The SG] | 2009-10-15 09:39:29 | |
013 K14 NORTH (461|141) K14 | 695 | Barbarian | SFOR [The SG] | 2009-10-08 20:24:57 | |
SENO (457|139) K14 | 588 | Barbarian | SFOR [The SG] | 2009-10-02 15:45:29 | |
012 K14 NORTH (459|141) K14 | 411 | Barbarian | SFOR [The SG] | 2009-09-25 20:36:34 | |
011 K14 NORTH (459|142) K14 | 247 | Barbarian | SFOR [The SG] | 2009-09-20 22:21:21 |
>1< [all] 11 |
2024-12-23 07:32:36 GMT