Tribal Wars Stats: World 1: Player
Tribalwars Player Profile: barani (conquers)
>1< [2] [all] 21 |
Village | Points | Old owner | New owner | Date/Time | |
---|---|---|---|---|---|
Barbarian village (234|115) K12 | 4,171 | barani | NamelessII [ORC] | 2010-09-29 20:07:55 | |
WIN (236|116) K12 | 4,627 | barani | King Of Rohan [ST] | 2010-09-26 16:31:12 | |
K12 (229|111) K12 | 333 | barani [Arawa] | Sheldon Gargoyle [ORC] | 2010-09-15 22:54:30 | |
K12 (229|111) K12 | 356 | Barbarian | barani [Arawa] | 2010-09-10 12:27:08 | |
Barbarian village (234|115) K12 | 1,112 | Barbarian | barani [Arawa] | 2010-07-30 00:45:53 | |
0351 (827|827) K88 | 2,138 | barani | King Wares [Strife] | 2010-05-26 23:50:29 | |
.... (160|707) K71 | 1,560 | barani [-KN-] | Avaron [STL] | 2010-01-24 20:43:13 | |
.... (156|709) K71 | 1,650 | barani [-KN-] | XRuland [STL] | 2010-01-24 16:56:09 | |
.... (156|706) K71 | 10,886 | barani [-KN-] | pezzer [STL] | 2010-01-24 06:07:15 | |
.... (154|704) K71 | 10,970 | barani [-KN-] | Winbooze [STL] | 2010-01-23 21:46:21 | |
.... (154|706) K71 | 1,703 | barani [-KN-] | XRuland [STL] | 2010-01-23 17:17:31 | |
.... (161|702) K71 | 9,707 | barani [-KN-] | Avaron [STL] | 2010-01-23 10:06:57 | |
Barbarian village (151|707) K71 | 5,285 | barani [-KN-] | Nemo Lacessit [STL] | 2010-01-23 03:04:41 | |
.... (160|707) K71 | 1,512 | Barbarian | barani [-KN-] | 2010-01-21 20:00:15 | |
.... (154|706) K71 | 1,509 | Barbarian | barani [-KN-] | 2010-01-19 19:19:14 | |
.... (156|709) K71 | 1,508 | Barbarian | barani [-KN-] | 2010-01-17 13:27:33 | |
.... (156|712) K71 | 3,457 | barani [-KN-] | RepusDrol [=KN4=] | 2010-01-01 22:51:06 | |
Barbarian village (151|707) K71 | 1,200 | Barbarian | barani [[W K]] | 2009-12-08 21:49:21 | |
.... (156|712) K71 | 1,325 | Barbarian | barani [[W K]] | 2009-12-06 19:29:54 | |
.... (161|702) K71 | 545 | Barbarian | barani [[W K]] | 2009-10-10 04:33:22 |
>1< [2] [all] 21 |
2025-01-03 20:04:28 GMT