Tribal Wars Stats: World 1: Player
Tribalwars Player Profile: adjlewis (conquers)
>1< [all] 9 |
Village | Points | Old owner | New owner | Date/Time | |
---|---|---|---|---|---|
SirPaulUk (122|663) K61 | 6,646 | adjlewis [-KN-] | Dumb and Dumber [TR.] | 2010-01-30 18:25:22 | |
071 K61 YMY (127|662) K61 | 4,188 | adjlewis [-KN-] | bbb [TR.] | 2010-01-29 22:44:21 | |
062 K61 YMY (127|658) K61 | 6,645 | adjlewis [-KN-] | bbb [TR.] | 2010-01-27 20:28:03 | |
SirPaulUk (123|663) K61 | 3,872 | adjlewis [-KN-] | dawny [-KN-] | 2010-01-27 12:00:58 | |
SirPaulUk (117|661) K61 | 4,040 | adjlewis [-KN-] | dawny [-KN-] | 2010-01-24 11:08:05 | |
SirPaulUk (123|663) K61 | 1,329 | Barbarian | adjlewis [-KN-] | 2009-11-25 15:05:44 | |
SirPaulUk (117|661) K61 | 1,145 | Barbarian | adjlewis [-KN-] | 2009-11-12 11:35:55 | |
071 K61 YMY (127|662) K61 | 456 | Barbarian | adjlewis [-KN-] | 2009-10-25 10:53:39 | |
062 K61 YMY (127|658) K61 | 985 | Barbarian | adjlewis [-KN-] | 2009-10-15 04:45:42 |
>1< [all] 9 |
2025-01-10 20:41:20 GMT