Tribal Wars Stats: World 1: Player
Tribalwars Player Profile: koolbrzz (conquers)
>1< [all] 8 |
Village | Points | Old owner | New owner | Date/Time | |
---|---|---|---|---|---|
WIN (225|127) K12 | 1,380 | koolbrzz | ROMMELZ [ORC²] | 2010-03-28 08:21:05 | |
WIN (229|124) K12 | 4,347 | koolbrzz [UKP] | bigballs [ORC²] | 2010-03-12 01:37:48 | |
WIN (225|127) K12 | 879 | Barbarian | koolbrzz [UKP] | 2010-02-28 00:27:04 | |
WIN (234|127) K12 | 1,399 | Barbarian | koolbrzz [UKP] | 2010-02-22 22:50:25 | |
winkers 16:38:04 (684|130) K16 | 6,691 | koolbrzz [PURE] | ordinarygeordie [LRAGKA] | 2009-12-05 02:22:46 | |
NESV 023 (688|129) K16 | 2,889 | koolbrzz [-ODA-] | sakattack [-ODA-] | 2009-11-24 03:23:14 | |
NESV 023 (688|129) K16 | 3,020 | MisiuLBK [Cwele] | koolbrzz [-ODA-] | 2009-11-23 22:41:41 | |
NESV 043 (685|129) K16 | 585 | Barbarian | koolbrzz [~C~C~] | 2009-11-03 21:48:41 |
>1< [all] 8 |
2024-12-23 02:02:06 GMT