Tribal Wars Stats: World 1: Village
Village: K71 Glass Crystal (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
K71 Glass Crystal (140|723) K71 | 10,457 | PAULBEZ [MOH] | ballo [W1N] | 2012-05-31 - 19:37:13 |
K71 Glass Crystal (140|723) K71 | 9,980 | Robb303 [T4H-E] | PAULBEZ [T4H] | 2011-05-17 - 22:06:40 |
K71 Glass Crystal (140|723) K71 | 9,988 | glassblower [T4H] | Robb303 [T4H] | 2011-01-24 - 01:36:27 |
K71 Glass Crystal (140|723) K71 | 9,745 | Genghis-khan [KnK] | glassblower [T4H] | 2010-12-18 - 17:12:15 |
K71 Glass Crystal (140|723) K71 | 8,556 | busboy [T4H] | Genghis-khan [KnK] | 2010-10-05 - 11:37:10 |
K71 Glass Crystal (140|723) K71 | 8,433 | busboy [T4H] | busboy [T4H] | 2010-10-02 - 20:02:53 |
K71 Glass Crystal (140|723) K71 | 8,500 | doolin [~D~] | busboy [T4H] | 2010-10-02 - 19:31:51 |
K71 Glass Crystal (140|723) K71 | 3,212 | adamheffo [STL] | doolin [TR..] | 2010-02-18 - 20:09:12 |
K71 Glass Crystal (140|723) K71 | 1,514 | adamheffo [IGS] | adamheffo [IGS] | 2009-12-06 - 02:34:04 |
K71 Glass Crystal (140|723) K71 | 1,514 | Barbarian | adamheffo [IGS] | 2009-12-06 - 02:33:48 |
2024-12-23 10:16:35 GMT