Tribal Wars Stats: World 1: Village
Village: .... (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
.... (173|759) K71 | 10,201 | PAULBEZ [MOH] | Stutzy [W1N] | 2012-05-29 - 18:31:16 |
.... (173|759) K71 | 10,234 | Barbarian | PAULBEZ [*FW*] | 2012-04-03 - 07:25:42 |
.... (173|759) K71 | 10,234 | cammy.g | darth doom [T4H] | 2010-10-07 - 05:58:38 |
.... (173|759) K71 | 8,886 | cammy.g [T4H-W] | cammy.g [T4H-W] | 2010-03-14 - 10:55:45 |
.... (173|759) K71 | 8,886 | Barbarian | cammy.g [T4H-W] | 2010-03-14 - 10:55:12 |
.... (173|759) K71 | 2,424 | Barbarian | chaos720 [=NoG=] | 2009-11-11 - 17:42:45 |
.... (173|759) K71 | 1,277 | Barbarian | CaptainJack [COCOA] | 2009-10-24 - 01:43:39 |
2024-12-23 14:13:44 GMT