Tribal Wars Stats: World 1: Player
Tribalwars Player Profile: freshfish1 (tribe changes)
Old tribe | New tribe | Date/Time | Points |
---|---|---|---|
None | S+A | 18th June 2009 - 12:00:02 | 61 |
S+A | None | 23rd July 2009 - 12:00:02 | 406 |
None | TRL | 23rd July 2009 - 15:00:01 | 406 |
TRL | None | 13th August 2009 - 15:00:02 | 126 |
None | !FUCK! | 13th August 2009 - 18:00:02 | 135 |
!FUCK! | None | 19th August 2009 - 15:00:02 | 423 |
None | *SE-U* | 24th August 2009 - 00:00:03 | 423 |
*SE-U* | None | 24th August 2009 - 18:00:01 | 451 |
None | Exile2 | 26th August 2009 - 18:00:01 | 484 |
Exile2 | None | 28th August 2009 - 00:00:02 | 150 |
None | H~O~B | 30th August 2009 - 18:00:02 | 196 |
H~O~B | None | 09th September 2009 - 00:00:02 | 729 |
None | KnK | 09th September 2009 - 21:00:01 | 759 |
KnK | Mancs | 15th September 2009 - 00:00:01 | 1,083 |
Mancs | KN!GHT | 19th December 2009 - 03:00:01 | 396 |
KN!GHT | T*U*D | 06th January 2010 - 09:00:01 | 1,106 |
T*U*D | None | 23rd January 2010 - 18:00:03 | 175 |
None | T*U*D | 24th January 2010 - 00:00:01 | 181 |
T*U*D | None | 07th February 2010 - 15:00:01 | 342 |
None | MADD | 15th February 2010 - 15:00:02 | 372 |
MADD | None | 18th February 2010 - 21:00:01 | 399 |
2024-12-23 01:14:13 GMT