Tribal Wars Stats: World 1: Player
Tribalwars Player Profile: Noj The Fearless (conquers)
>1< [all] 5 |
Village | Points | Old owner | New owner | Date/Time | |
---|---|---|---|---|---|
~ 0053 ~ Chris Miles (454|469) K44 | 3,721 | Noj The Fearless [A.T] | James1991 [=GOD=] | 2009-09-09 12:22:08 | |
~ 0034 ~ Amarath (450|468) K44 | 4,791 | Noj The Fearless [~UA~] | James1991 [=GOD=] | 2009-08-26 23:19:28 | |
~ 0033 ~ PsyhcoBannana (451|471) K44 | 7,296 | Noj The Fearless [~UA~] | John Murray [W1N] | 2009-08-25 23:27:46 | |
~ 0053 ~ Chris Miles (454|469) K44 | 1,315 | Barbarian | Noj The Fearless [TERETZ] | 2009-08-20 00:10:20 | |
~ 0034 ~ Amarath (450|468) K44 | 1,552 | Barbarian | Noj The Fearless [D-O-A] | 2009-07-28 15:22:50 |
>1< [all] 5 |
2025-01-03 17:03:47 GMT