Tribal Wars Stats: World 1: Player
Tribalwars Player Profile: raindabest (tribe changes)
Old tribe | New tribe | Date/Time | Points |
---|---|---|---|
None | R.M. | 07th June 2009 - 03:00:02 | 56 |
R.M. | ~DD~ | 08th June 2009 - 00:00:01 | 70 |
~DD~ | Legacy | 11th June 2009 - 18:00:01 | 214 |
Legacy | None | 04th July 2009 - 00:00:02 | 1,299 |
None | Nobody | 05th July 2009 - 00:00:02 | 1,417 |
Nobody | None | 31st August 2009 - 00:00:01 | 0 |
2024-12-23 01:52:38 GMT