Tribal Wars Stats: World 1: Village
Village: Odiham (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
Odiham (707|398) K37 | 10,052 | gwaxman [W1N] | bringbackbuck [W1N] | 2011-07-03 - 19:21:49 |
Odiham (707|398) K37 | 10,308 | gwaxman [UDog] | gwaxman [UDog] | 2010-05-26 - 12:57:20 |
Odiham (707|398) K37 | 10,308 | gemarriott [FIRE] | gwaxman [UDog] | 2010-05-26 - 12:57:19 |
Odiham (707|398) K37 | 8,327 | guipago [WET] | gemarriott [WET] | 2009-12-17 - 11:40:20 |
Odiham (707|398) K37 | 1,525 | guipago [WET] | guipago [WET] | 2009-10-26 - 12:10:04 |
Odiham (707|398) K37 | 1,525 | Barbarian | guipago [WET] | 2009-10-26 - 12:09:25 |
2024-12-31 23:29:36 GMT