Tribal Wars Stats: World 1: Village
Village: ... (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
... (326|306) K33 | 8,598 | Rushgers [[T.T]] | Kenza [TR] | 2010-02-18 - 01:58:55 |
... (326|306) K33 | 7,818 | lostelf12 [U-F-A] | Rushgers [U-F-A] | 2009-12-08 - 12:09:40 |
... (326|306) K33 | 5,824 | dnyvnm [*PAG*] | lostelf12 [U-F-A] | 2009-10-30 - 18:27:19 |
... (326|306) K33 | 5,919 | dnyvnm [*PAG*] | dnyvnm [*PAG*] | 2009-10-29 - 21:52:37 |
... (326|306) K33 | 5,919 | dnyvnm [*PAG*] | dnyvnm [*PAG*] | 2009-10-29 - 21:52:29 |
... (326|306) K33 | 2,367 | dnyvnm [OMFG] | dnyvnm [OMFG] | 2009-09-07 - 00:53:31 |
... (326|306) K33 | 2,367 | Dazozz [*PEE*] | dnyvnm [OMFG] | 2009-09-07 - 00:53:30 |
... (326|306) K33 | 2,401 | Mikeh12 | Dazozz [*PEE*] | 2009-09-06 - 21:08:22 |
2024-12-24 17:57:58 GMT