Tribal Wars Stats: World 11: Player
Tribalwars Player Profile: pc nunes (conquers)
>1< [all] 8 |
Village | Points | Old owner | New owner | Date/Time | |
---|---|---|---|---|---|
Great West Cell 008 (373|577) K53 | 1,781 | pc nunes [=KN=] | andy631 [=KN=] | 2012-06-27 12:54:43 | |
Great West Cell 006 (376|577) K53 | 503 | Barbarian | pc nunes [=KN=] | 2012-06-10 17:29:53 | |
Great West Cell 008 (373|577) K53 | 501 | Barbarian | pc nunes [=KN=] | 2012-05-28 03:23:58 | |
Great West Cell 007 (374|576) K53 | 387 | Barbarian | pc nunes [TSAXH] | 2012-05-14 11:32:55 | |
Smiggerd 021 (597|445) K45 | 7,023 | pc nunes | Jarl Josh [P-Dogg] | 2012-03-27 23:15:47 | |
Smiggerd 037 (597|444) K45 | 2,384 | pc nunes | prototypeXXsupercool [T.A.L] | 2012-03-27 09:28:42 | |
Ununtrium (597|446) K45 | 505 | Barbarian | pc nunes [~DW~] | 2012-03-11 05:23:55 | |
Smiggerd 037 (597|444) K45 | 536 | Barbarian | pc nunes [~DW~] | 2012-03-02 08:10:46 |
>1< [all] 8 |
2025-01-03 15:30:38 GMT