Tribal Wars Stats: World 11: Player
Tribalwars Player Profile: shockzzz (tribe changes)
Old tribe | New tribe | Date/Time | Points |
---|---|---|---|
None | MOTOR | 28th November 2011 - 13:19:03 | 66 |
MOTOR | Hidden | 16th December 2011 - 10:18:19 | 634 |
Hidden | None | 30th December 2011 - 22:14:57 | 1,406 |
None | OB | 21st January 2012 - 10:15:59 | 436 |
OB | None | 27th January 2012 - 23:16:11 | 823 |
None | HFW | 28th January 2012 - 00:16:59 | 823 |
HFW | None | 28th January 2012 - 17:15:44 | 845 |
None | TOR | 29th January 2012 - 11:17:01 | 875 |
TOR | LAMDA | 25th February 2012 - 21:18:18 | 4,301 |
LAMDA | TOR | 06th March 2012 - 21:20:39 | 5,480 |
TOR | None | 07th March 2012 - 08:19:48 | 601 |
None | [war] | 07th March 2012 - 19:21:46 | 53 |
[war] | rumuns | 01st April 2012 - 21:23:43 | 1,578 |
rumuns | ~TDL~ | 01st April 2012 - 22:21:49 | 1,578 |
~TDL~ | ~SPQR~ | 02nd April 2012 - 15:13:53 | 1,647 |
~SPQR~ | None | 17th April 2012 - 00:15:25 | 3,517 |
None | ?? | 19th April 2012 - 08:13:09 | 4,276 |
?? | None | 23rd April 2012 - 17:16:25 | 4,651 |
None | RAWR | 27th April 2012 - 20:15:14 | 5,064 |
RAWR | None | 29th April 2012 - 12:15:10 | 5,317 |
None | RAWR | 29th April 2012 - 20:17:01 | 6,461 |
RAWR | None | 09th May 2012 - 16:17:33 | 8,478 |
None | =KN2= | 12th May 2012 - 13:15:33 | 9,023 |
=KN2= | None | 12th May 2012 - 19:16:15 | 9,048 |
None | BNLC | 12th May 2012 - 20:16:42 | 9,048 |
BNLC | TSAXSW | 19th May 2012 - 00:15:36 | 10,213 |
TSAXSW | -E- | 07th June 2012 - 14:14:51 | 14,857 |
-E- | None | 18th June 2012 - 00:14:05 | 16,033 |
None | ABC | 21st June 2012 - 19:14:11 | 17,471 |
ABC | ABC64 | 26th June 2012 - 02:15:00 | 18,704 |
ABC64 | None | 06th July 2012 - 21:14:32 | 46 |
None | UFN | 09th July 2012 - 14:14:52 | 96 |
UFN | None | 02nd August 2012 - 20:14:02 | 229 |
2024-12-23 08:33:22 GMT