Tribal Wars Stats: World 11: Rankings
Name | Tribe | Rank | Score | Attack rank | Attack score | Defense rank | Defense score |
---|---|---|---|---|---|---|---|
Quup | ~TIR~ | 23 | 12,931,004 | 14 | 10,046,262 | 59 | 2,884,742 |
House of Windsor | SAS | 24 | 12,850,382 | 18 | 9,050,548 | 43 | 3,799,834 |
Smiggerd | ~TIR~ | 25 | 12,810,808 | 16 | 9,308,222 | 45 | 3,502,586 |
msagro | ~TWI~ | 26 | 12,655,449 | 10 | 10,714,647 | 87 | 1,940,802 |
Networkwoody | ~TIR~ | 27 | 12,359,698 | 15 | 9,341,747 | 52 | 3,017,951 |
Artfull Dodger | SAS | 28 | 12,250,158 | 58 | 3,323,290 | 11 | 8,926,868 |
mpio | ~TIR~ | 29 | 12,215,438 | 12 | 10,182,158 | 83 | 2,033,280 |
rodgermi | ~TIR~ | 30 | 12,195,531 | 45 | 4,977,107 | 17 | 7,218,424 |
Tolly1066 | SAS | 31 | 11,870,052 | 65 | 2,844,495 | 10 | 9,025,557 |
J TORRALVO | ~TIR~ | 33 | 11,464,696 | 13 | 10,086,739 | 115 | 1,377,957 |
timmyturtle | ~TIR~ | 34 | 11,076,877 | 17 | 9,198,389 | 90 | 1,878,488 |
tyresome | ~TWI~ | 35 | 11,009,798 | 24 | 7,736,943 | 49 | 3,272,855 |
Hagendaaz | PHX | 36 | 10,808,382 | 76 | 2,254,707 | 12 | 8,553,675 |
fantapantz | ~TWI~ | 37 | 10,380,148 | 33 | 6,248,119 | 36 | 4,132,029 |
shasar | ~TIR~ | 38 | 10,076,461 | 36 | 6,090,996 | 37 | 3,985,465 |
Captin.carrot | ~TWI~ | 39 | 9,891,235 | 50 | 4,322,603 | 26 | 5,568,632 |
Kashmir Tuchas | ~TIR~ | 40 | 9,809,158 | 21 | 8,627,570 | 123 | 1,181,588 |
Wilgore | Grim | 41 | 9,682,965 | 29 | 6,910,816 | 61 | 2,772,149 |
Hwiccee | ~TIR~ | 42 | 9,534,747 | 31 | 6,657,505 | 60 | 2,877,242 |
Dippa | ~TWI~ | 43 | 9,461,196 | 57 | 3,480,142 | 24 | 5,981,054 |
Previous page | Next page |
2024-12-22 03:28:45 GMT