Tribal Wars Stats: World 12: Player
Tribalwars Player Profile: Ultima (tribe changes)
Old tribe | New tribe | Date/Time | Points |
---|---|---|---|
None | USSR~2 | 19th March 2012 - 12:19:30 | 76 |
USSR~2 | HoH | 19th March 2012 - 20:20:44 | 127 |
HoH | HOH2 | 28th April 2012 - 18:17:35 | 1,375 |
HOH2 | HoH | 05th June 2012 - 20:18:46 | 3,193 |
HoH | None | 28th July 2012 - 02:15:01 | 127 |
2024-12-23 04:58:49 GMT