Tribal Wars Stats: World 14: Rankings
Name | Tribe | Rank | Score | Attack rank | Attack score | Defense rank | Defense score |
---|---|---|---|---|---|---|---|
Nom Nom Nom | W.A.R | 1 | 60,162,391 | 1 | 39,990,693 | 2 | 20,171,698 |
Lakadaem | W.A.R | 2 | 41,324,977 | 2 | 26,993,062 | 6 | 14,331,915 |
tsangari | W.A.R | 3 | 30,092,884 | 3 | 25,872,160 | 22 | 4,220,724 |
gl10 | W.A.R | 4 | 29,567,081 | 4 | 19,731,686 | 11 | 9,835,395 |
nemesis13 | C.A. | 5 | 28,321,693 | 28 | 4,606,669 | 1 | 23,715,024 |
crankypants | W.A.R | 6 | 27,257,896 | 6 | 14,653,126 | 7 | 12,604,770 |
Eagle Dad | W.A.R | 7 | 23,167,366 | 5 | 14,798,044 | 13 | 8,369,322 |
Daenerys | W.A.R | 8 | 21,697,015 | 10 | 11,530,544 | 8 | 10,166,471 |
chosen 1 | C.A. | 9 | 19,289,785 | 37 | 3,499,933 | 3 | 15,789,852 |
Draweskram | C.A. | 10 | 19,227,542 | 35 | 4,120,309 | 4 | 15,107,233 |
Assassin222 | W.A.R | 11 | 17,146,679 | 17 | 9,824,984 | 15 | 7,321,695 |
psychomaths | W.A.R | 12 | 16,086,643 | 7 | 13,801,473 | 36 | 2,285,170 |
vicar | C.A. | 13 | 15,443,831 | 50 | 1,027,691 | 5 | 14,416,140 |
LizardMoon | W.A.R | 14 | 15,338,837 | 11 | 11,421,692 | 28 | 3,917,145 |
Danny-Lyx | W.A.R | 15 | 15,220,921 | 18 | 8,497,295 | 18 | 6,723,626 |
Celestial1 | W.A.R | 16 | 14,824,591 | 13 | 11,194,569 | 30 | 3,630,022 |
Castiel* | W.A.R | 17 | 14,379,536 | 15 | 10,328,771 | 25 | 4,050,765 |
WeThreeKings | W.A.R | 18 | 13,155,829 | 9 | 11,533,096 | 40 | 1,622,733 |
woodmanss | C.A. | 19 | 13,024,164 | 31 | 4,504,316 | 12 | 8,519,848 |
spidge | W.A.R | 20 | 12,910,055 | 12 | 11,298,844 | 41 | 1,611,211 |
Next page |
2024-12-21 13:55:25 GMT