Tribal Wars Stats: World 14: Growth rankings

The following table lists the growth per day for the top 100 players. This is a good way of comparing players across worlds.

The growth per day figure is calculated by taking the total points of the player, and then dividing it by the number of days since the player's first conquer.

Growth Rank Points Rank Name Tribe Points Villages Growth per day
1 1 Nom Nom Nom W.A.R 7,009,758 704 20,596
2 2 Lakadaem W.A.R 5,965,212 618 18,638
3 3 tsangari W.A.R 5,815,711 493 18,435
4 4 gl10 W.A.R 4,670,073 457 14,849
5 6 WeThreeKings W.A.R 4,110,263 428 13,134
6 5 crankypants W.A.R 4,144,150 429 12,058
7 8 Eagle Dad W.A.R 3,546,854 365 10,725
8 7 mark4744 W.A.R 3,564,042 373 10,633
9 9 Castiel* W.A.R 3,284,991 341 9,550
10 11 LizardMoon W.A.R 2,913,712 296 8,770
11 10 HodgyBadger W.A.R 2,975,956 308 8,761
12 13 spidge W.A.R 2,775,409 292 8,495
13 14 Daenerys W.A.R 2,701,123 285 8,446
14 12 Celestial1 W.A.R 2,814,594 289 8,183
15 15 Ancellus W.A.R 2,479,460 256 8,041
16 19 Danny-Lyx W.A.R 2,060,063 207 7,672
17 21 Noobster W.A.R 1,883,584 208 7,184
18 18 theriddler W.A.R 2,069,050 218 6,560
19 17 Assassin222 W.A.R 2,077,544 211 6,300
20 16 psychomaths W.A.R 2,119,334 234 6,262
21 22 Raver1 W.A.R 1,652,077 180 5,915
22 20 Strepman W.A.R 1,936,818 201 5,704
23 23 The Bishop W.A.R 1,311,005 141 5,052
24 26 Rashuna C.A. 1,247,443 129 4,635
25 25 rampart W.A.R 1,251,284 144 4,342
26 30 SubZero21 W.A.R 1,048,945 108 4,234
27 28 nemesis13 C.A. 1,140,557 120 4,207
28 24 Radzeer W.A.R 1,306,059 133 4,162
29 27 elrojo C.A. 1,155,098 144 4,040
30 29 Over the Sea 1,091,539 114 3,454
31 37 bexndan BNM 669,877 79 3,158
32 31 Tolly1066 W.A.R 1,032,360 115 3,075
33 32 A Bit Tropical W.A.R 966,642 117 2,925
34 34 henns2000 W.A.R 794,092 82 2,838
35 33 stevelew W.A.R 896,698 96 2,833
36 35 666red C.A. 782,591 85 2,536
37 36 Queen Boudica of Iceni C.A. 715,997 74 2,077
38 40 flash09 W.A.R 441,443 65 2,051
39 38 ThunderBritches W.A.R 638,566 73 1,910
40 39 Draweskram C.A. 621,493 70 1,909
41 55 charlielfc98 H D 132,531 17 1,770
42 54 emma1688 H D 132,835 20 1,416
43 41 Lord English soil W.A.R 386,949 43 1,374
44 47 Labyrinth BNM 281,719 33 1,306
45 52 devito90 BNM 150,918 21 1,268
46 44 iceking W.A.R 315,372 41 1,186
47 45 Lord Shark69 W.A.R 307,465 32 1,119
48 48 NRNS-CREWDOGC-17 W.A.R 280,419 33 1,040
49 42 Astraycat BNM 329,889 44 1,032
50 43 chosen 1 C.A. 316,485 41 1,021
51 46 spade 292,339 37 939
52 56 Andy01744 BNM 97,420 14 890
53 49 yeti493 W.A.R 267,894 29 881
54 50 Lisamom BNM 226,771 33 853
55 51 vicar C.A. 195,848 29 693
56 53 Schwazer adler W.A.R 150,762 20 592
57 59 Cerindel H D 61,819 11 456
58 57 salamander C.A. 97,187 12 307
59 58 redleg 66,994 8 238
60 62 Sp00NeRr H D 21,394 9 202
61 61 andrewpeg89 H D 23,895 2 117
62 65 darkhorse123 AARD 6,973 2 100
63 60 woodmanss C.A. 29,410 4 89
64 63 Samuel79 TR 19,371 5 60
65 67 bobzy1997 H D 5,073 1 56
66 66 prdec131 LOL 5,558 2 33
67 71 codywasnevergood 2,261 1 23
68 64 John the 1 MIAI 7,171 1 22
69 69 D E smith TD 3,286 1 12
70 70 Diesel 2,963 1 9
71 73 PM01 1,002 1 3
72 72 alex1953 2,203 1 0
73 68 dodgyeddie 5,036 1 0
74 74 megan 0 0 0

2024-12-21 13:45:02 GMT

Privacy policy -