Tribal Wars Stats: World 15: Rankings

Rank Name Tribe Points Villages Avg points per village
1 The Baconator Lazy? 4,788,660 462 10,365
2 therealcmjjj Lazy? 4,530,635 382 11,860
3 ironblev Lazy? 4,177,777 368 11,353
4 Dippa Soon 4,051,535 360 11,254
5 Dispise Soon 3,676,339 363 10,128
6 12azor Soon 3,383,025 351 9,638
7 redleg Soon 3,327,840 332 10,024
8 Superduck Lazy? 3,120,230 307 10,164
9 danni-mallo Soon 3,004,151 290 10,359
10 bigRan Soon 2,834,502 273 10,383
11 TheWomble Soon 2,831,751 339 8,353
12 lyblue Soon 2,765,310 278 9,947
13 Baron Von Dad Soon 2,739,182 280 9,783
14 Call Me Maybe? Soon 2,492,525 277 8,998
15 Avengers Soon 2,417,702 244 9,909
16 Just JPF Lazy? 2,413,300 216 11,173
17 Fillet Soon 2,393,710 255 9,387
18 PM01 Lazy? 2,327,137 233 9,988
19 Patron Patriot Lazy? 2,194,903 211 10,402
20 woodsywoo Lazy? 2,072,898 178 11,645
Next page
Rank:
Search:

2024-12-08 09:12:27 GMT

Privacy policy -