Tribal Wars Stats: World 16: Player

Tribalwars Player Profile: Tambor

Date Player Tribe Rank Points Villages OD ODA ODD
2015-11-22 Tambor A.F.A 60. =2,353,719 =386 =54,377,162 =10,835,867 =43,541,295
2015-11-21 Tambor A.F.A 60. =2,353,719 =386 =54,377,162 =10,835,867 =43,541,295
2015-11-20 Tambor A.F.A 60. =2,353,719 =386 =54,377,162 =10,835,867 =43,541,295
2015-11-19 Tambor A.F.A 61. =2,353,719 =386 =54,377,162 =10,835,867 =43,541,295
2015-11-18 Tambor A.F.A 61. =2,353,719 =386 +54,377,162 =10,835,867 +43,541,295
2015-11-17 Tambor A.F.A 61. =2,353,719 =386 +54,224,266 =10,835,867 +43,388,399
2015-11-16 Tambor A.F.A 61. =2,353,719 =386 =53,914,503 =10,835,867 =43,078,636
2015-11-15 Tambor A.F.A 62. =2,353,719 =386 =53,914,503 =10,835,867 =43,078,636
2015-11-14 Tambor A.F.A 62. +2,353,719 +386 +53,914,503 +10,835,867 +43,078,636
2015-11-13 Tambor A.F.A 62. +2,345,634 +381 +53,487,377 +10,834,986 =42,652,391
2015-11-12 Tambor A.F.A 63. +2,277,050 +351 +53,467,659 +10,815,268 +42,652,391
2015-11-11 Tambor A.F.A 63. +2,249,871 =349 =53,414,904 =10,762,825 =42,652,079
2015-11-10 Tambor A.F.A 63. +2,213,800 =349 =53,414,904 =10,762,825 =42,652,079
2015-11-09 Tambor A.F.A 63. +2,205,037 =349 +53,414,904 +10,762,825 =42,652,079
2015-11-08 Tambor A.F.A 63. +2,198,712 =349 =53,259,443 =10,607,364 =42,652,079
2015-11-07 Tambor A.F.A 63. +2,175,097 +349 +53,259,443 +10,607,364 +42,652,079
2015-11-06 Tambor A.F.A 63. +2,146,351 +348 +51,037,270 +10,607,110 +40,430,160
2015-11-05 Tambor A.F.A 63. +2,108,261 +337 +50,971,656 +10,541,561 +40,430,095
2015-11-04 Tambor A.F.A 65. +2,090,858 +336 +50,557,781 =10,540,914 +40,016,867
2015-11-03 Tambor A.F.A 65. +2,054,501 =335 =49,368,205 =10,540,914 =38,827,291
2015-11-02 Tambor A.F.A 65. +2,050,732 +335 +49,368,205 +10,540,914 +38,827,291
2015-11-01 Tambor A.F.A 65. +2,022,494 +324 +49,355,921 +10,528,984 +38,826,937
2015-10-31 Tambor A.F.A 65. +2,011,249 +319 +48,952,524 +10,526,490 +38,426,034
2015-10-30 Tambor A.F.A 65. +1,968,124 +308 +48,369,135 +10,460,561 +37,908,574
2015-10-29 Tambor A.F.A 65. +1,924,311 +291 +48,350,044 +10,448,601 +37,901,443
2015-10-28 Tambor A.F.A 65. +1,901,483 =283 +48,235,351 +10,441,919 +37,793,432
2015-10-27 Tambor A.F.A 65. +1,874,723 =283 +45,725,389 +10,430,285 +35,295,104
2015-10-26 Tambor A.F.A 65. +1,867,777 +283 +45,716,759 +10,425,973 +35,290,786
2015-10-25 Tambor A.F.A 65. +1,825,492 +261 +45,679,841 +10,398,135 +35,281,706
2015-10-24 Tambor A.F.A 67. +1,797,125 =254 +45,669,226 +10,394,471 +35,274,755
Show less recent

Export as CSV



2024-12-22 11:32:18 GMT

Privacy policy -