Tribal Wars Stats: World 16: Tribe
Tribalwars Tribe Profile: Nashan (tribe changes)
Player | Action | Date/Time | Points | |
---|---|---|---|---|
btech77 | Left | 19th March 2014 - 01:24 | 5,265 | |
darylsimcox | Left | 19th March 2014 - 01:24 | 1,848 | |
shahin371 | Left | 19th March 2014 - 01:24 | 14,215 | |
Linas | Left | 19th March 2014 - 01:24 | 6,189 | |
edgar97 | Left | 19th March 2014 - 01:24 | 1,370 | |
ajlil14 | Left | 19th March 2014 - 01:24 | 809 | |
onewonderhit | Left | 19th March 2014 - 01:24 | 1,135 | |
Parrots | Left | 19th March 2014 - 01:24 | 175 | |
david donaldson | Left | 19th March 2014 - 01:24 | 5,721 | |
curtis1000 | Left | 18th March 2014 - 02:18 | 4,432 | |
exepanic | Left | 16th March 2014 - 02:19 | 0 | |
waldy5 | Left | 15th March 2014 - 22:21 | 3,037 | |
carney | Left | 15th March 2014 - 17:26 | 4,255 | |
rangheon | Left | 15th March 2014 - 13:25 | 703 | |
LadyDrushka | Left | 15th March 2014 - 10:21 | 4,708 | |
aurelian86 | Left | 15th March 2014 - 05:17 | 3,936 | |
vinhvu95 | Left | 15th March 2014 - 05:17 | 0 | |
khorneFlakes | Left | 15th March 2014 - 01:26 | 6,972 | |
TheDonofNYC | Left | 15th March 2014 - 01:26 | 5,295 | |
lukehacker75 | Left | 15th March 2014 - 01:26 | 1,637 | |
spuddy1 | Left | 14th March 2014 - 23:21 | 19,176 | |
simonetta | Left | 14th March 2014 - 23:21 | 28,706 | |
Revox | Left | 14th March 2014 - 22:19 | 12,269 | |
dnlhancox | Left | 14th March 2014 - 22:19 | 2,764 | |
Lord Andrew | Left | 14th March 2014 - 21:21 | 6,128 | |
packedFUBAR | Left | 14th March 2014 - 08:17 | 78 | |
Azzwipe | Left | 14th March 2014 - 08:17 | 0 | |
dazza76 | Left | 14th March 2014 - 08:17 | 0 | |
biggav84 | Left | 12th March 2014 - 17:39 | 2,019 | |
lordswood | Left | 12th March 2014 - 02:24 | 0 | |
carrot boy | Left | 12th March 2014 - 00:00 | 3,804 | |
shaun0980 | Left | 06th March 2014 - 18:18 | 7,243 | |
niallraven | Left | 05th March 2014 - 17:24 | 0 | |
Marchie101b | Left | 05th March 2014 - 04:21 | 0 | |
jake1995 | Left | 04th March 2014 - 21:47 | 915 | |
dan190782 | Left | 04th March 2014 - 16:20 | 73 | |
WheelChair | Left | 04th March 2014 - 04:19 | 0 | |
Captain grey | Left | 03rd March 2014 - 03:20 | 0 | |
WheelChair | Joined | 01st March 2014 - 13:20 | 851 | |
firemidget | Left | 28th February 2014 - 15:19 | 3,910 | |
GingerGiant | Left | 28th February 2014 - 00:19 | 10,015 | |
mexican86 | Left | 27th February 2014 - 16:18 | 7,537 | |
Oleck | Left | 27th February 2014 - 16:18 | 38,002 | |
TH Aspire | Left | 25th February 2014 - 18:29 | 11,714 | |
RossClart101 | Left | 24th February 2014 - 17:36 | 1,529 | |
Marchie101b | Joined | 24th February 2014 - 17:36 | 3,023 | |
TheSwan | Left | 24th February 2014 - 14:31 | 9,396 | |
amilobabi | Left | 24th February 2014 - 08:21 | 14,694 | |
MattNovak | Left | 23rd February 2014 - 23:21 | 4,567 | |
stu304 | Left | 23rd February 2014 - 22:21 | 13,969 | |
ual 3443 | Left | 23rd February 2014 - 18:22 | 13,442 | |
ActualOrangeJuice | Left | 22nd February 2014 - 11:26 | 1,664 | |
kiz180 | Left | 22nd February 2014 - 02:18 | 7,405 | |
dan190782 | Joined | 21st February 2014 - 22:22 | 7,795 | |
kiz180 | Joined | 20th February 2014 - 15:19 | 6,513 | |
Marchie101b | Left | 20th February 2014 - 11:18 | 2,333 | |
travelbug | Left | 17th February 2014 - 19:25 | 452 | |
WHU84 | Left | 15th February 2014 - 19:20 | 373 | |
rangheon | Joined | 12th February 2014 - 22:52 | 926 | |
Marchie101b | Joined | 12th February 2014 - 19:12 | 634 | |
ltriggs11 | Left | 11th February 2014 - 17:34 | 1,214 | |
chizzle | Left | 10th February 2014 - 00:20 | 82 | |
lukehacker75 | Joined | 09th February 2014 - 18:23 | 170 | |
camis | Left | 09th February 2014 - 16:25 | 108 | |
travelbug | Joined | 09th February 2014 - 14:26 | 151 | |
lukehacker75 | Left | 09th February 2014 - 14:26 | 125 | |
lukehacker75 | Joined | 09th February 2014 - 12:21 | 122 | |
Brad96 | Left | 09th February 2014 - 01:27 | 917 | |
Azzwipe | Joined | 09th February 2014 - 00:19 | 1,121 | |
WHU84 | Joined | 08th February 2014 - 21:25 | 341 | |
mrwolf5265 | Left | 08th February 2014 - 13:23 | 310 | |
iKamiChan | Left | 08th February 2014 - 13:23 | 107 | |
Balian95 | Left | 08th February 2014 - 13:23 | 84 | |
onewonderhit | Joined | 08th February 2014 - 13:23 | 151 | |
camis | Joined | 08th February 2014 - 13:23 | 108 | |
chizzle | Joined | 08th February 2014 - 13:23 | 82 | |
BradSmig | Left | 06th February 2014 - 23:23 | 161 | |
SimbaLyon | Left | 06th February 2014 - 19:21 | 689 | |
ActualOrangeJuice | Joined | 06th February 2014 - 16:21 | 988 | |
ajlil14 | Joined | 06th February 2014 - 16:21 | 234 | |
rango | Left | 06th February 2014 - 14:23 | 74 | |
King Daniel | Left | 06th February 2014 - 14:23 | 76 | |
Balian95 | Joined | 06th February 2014 - 14:23 | 84 | |
spuddy1 | Joined | 06th February 2014 - 14:23 | 34,596 | |
SimbaLyon | Joined | 06th February 2014 - 10:17 | 626 | |
SimbaLyon | Left | 05th February 2014 - 02:28 | 487 | |
iKamiChan | Joined | 03rd February 2014 - 19:24 | 107 | |
mexican86 | Joined | 02nd February 2014 - 12:22 | 1,676 | |
CoCo-CoLa-ZeRo | Left | 02nd February 2014 - 12:22 | 201 | |
edgar97 | Joined | 02nd February 2014 - 12:22 | 177 | |
RossClart101 | Joined | 02nd February 2014 - 12:22 | 73 | |
carrot boy | Joined | 02nd February 2014 - 12:22 | 113 | |
shaun0980 | Joined | 02nd February 2014 - 00:19 | 2,836 | |
King Daniel | Joined | 01st February 2014 - 15:22 | 76 | |
mrwolf5265 | Joined | 01st February 2014 - 14:26 | 137 | |
aurelian86 | Joined | 01st February 2014 - 14:26 | 269 | |
rango | Joined | 30th January 2014 - 19:18 | 74 | |
SimbaLyon | Joined | 29th January 2014 - 17:26 | 139 | |
packedFUBAR | Joined | 28th January 2014 - 19:25 | 3,037 | |
erster007 | Left | 28th January 2014 - 04:21 | 0 | |
dazza76 | Joined | 27th January 2014 - 21:25 | 116 | |
rugby | Left | 27th January 2014 - 21:25 | 56 | |
Alexander83 | Left | 27th January 2014 - 20:25 | 323 | |
biggav84 | Joined | 27th January 2014 - 17:23 | 101 | |
jake1995 | Joined | 27th January 2014 - 02:26 | 107 | |
dnlhancox | Joined | 27th January 2014 - 02:26 | 480 | |
vinhvu95 | Joined | 26th January 2014 - 13:23 | 202 | |
curtis1000 | Joined | 25th January 2014 - 02:19 | 210 | |
khorneFlakes | Joined | 24th January 2014 - 19:22 | 937 | |
ual 3443 | Joined | 24th January 2014 - 03:18 | 3,351 | |
Revox | Joined | 23rd January 2014 - 03:17 | 2,139 | |
Linas | Joined | 23rd January 2014 - 02:41 | 142 | |
ltriggs11 | Joined | 22nd January 2014 - 09:19 | 448 | |
david donaldson | Joined | 22nd January 2014 - 08:21 | 590 | |
GingerGiant | Joined | 22nd January 2014 - 08:21 | 863 | |
sultan yasir | Left | 22nd January 2014 - 00:10 | 234 | |
Brad96 | Joined | 22nd January 2014 - 00:10 | 172 | |
Chalky4890 | Left | 20th January 2014 - 23:43 | 119 | |
Executioner | Left | 20th January 2014 - 23:43 | 184 | |
awice | Left | 20th January 2014 - 23:43 | 185 | |
DarkevilPT | Left | 20th January 2014 - 23:43 | 175 | |
emanuelahmed | Left | 20th January 2014 - 23:43 | 187 | |
TheDonofNYC | Joined | 20th January 2014 - 21:56 | 338 | |
BradSmig | Joined | 20th January 2014 - 18:26 | 130 | |
Chalky4890 | Joined | 20th January 2014 - 17:25 | 58 | |
Captain grey | Joined | 20th January 2014 - 17:25 | 139 | |
rugby | Joined | 20th January 2014 - 17:25 | 56 | |
Executioner | Joined | 19th January 2014 - 18:27 | 42 | |
MattNovak | Joined | 19th January 2014 - 18:27 | 231 | |
shahin371 | Joined | 19th January 2014 - 18:27 | 189 | |
emanuelahmed | Joined | 19th January 2014 - 18:27 | 128 | |
awice | Joined | 19th January 2014 - 03:25 | 114 | |
DarkevilPT | Joined | 19th January 2014 - 03:25 | 124 | |
haunt3d | Left | 18th January 2014 - 21:29 | 270 | |
carney | Joined | 18th January 2014 - 20:24 | 167 | |
Lord Andrew | Joined | 18th January 2014 - 18:25 | 224 | |
CoCo-CoLa-ZeRo | Joined | 18th January 2014 - 18:25 | 132 | |
lordswood | Joined | 17th January 2014 - 01:27 | 88 | |
stu304 | Joined | 17th January 2014 - 00:19 | 239 | |
darylsimcox | Joined | 14th January 2014 - 20:50 | 195 | |
kingsmith | Left | 14th January 2014 - 04:21 | 0 | |
amilobabi | Joined | 13th January 2014 - 07:27 | 267 | |
erster007 | Joined | 12th January 2014 - 20:27 | 123 | |
Lord Exodius | Left | 12th January 2014 - 20:27 | 58 | |
haunt3d | Joined | 12th January 2014 - 20:27 | 153 | |
Lord Exodius | Joined | 12th January 2014 - 19:40 | 817 | |
Alexander83 | Joined | 11th January 2014 - 22:17 | 290 | |
waldy5 | Joined | 11th January 2014 - 17:25 | 172 | |
ual 3443 | Left | 10th January 2014 - 00:19 | 991 | |
niallraven | Joined | 08th January 2014 - 01:33 | 121 | |
exepanic | Joined | 08th January 2014 - 01:33 | 362 | |
Parrots | Joined | 05th January 2014 - 09:20 | 117 | |
firemidget | Joined | 04th January 2014 - 22:22 | 223 | |
TheSwan | Joined | 04th January 2014 - 16:26 | 177 | |
btech77 | Joined | 03rd January 2014 - 20:18 | 180 | |
simonetta | Joined | 30th December 2013 - 13:22 | 397 | |
sultan yasir | Joined | 30th December 2013 - 09:19 | 180 | |
ual 3443 | Joined | 29th December 2013 - 05:17 | 444 | |
kingsmith | Joined | 28th December 2013 - 17:20 | 196 | |
Mattyboy95 | Left | 27th December 2013 - 04:18 | 0 | |
TH Aspire | Joined | 24th December 2013 - 02:19 | 301 | |
LadyDrushka | Joined | 19th December 2013 - 22:18 | 120 | |
Mattyboy95 | Joined | 10th December 2013 - 00:19 | 137 | |
Oleck | Joined | 06th December 2013 - 12:16 | 78 |
2024-12-23 05:22:47 GMT