Tribal Wars Stats: World 16: Player
Tribalwars Player Profile: MoyaOh (tribe changes)
Old tribe | New tribe | Date/Time | Points |
---|---|---|---|
None | NPC | 06th December 2013 - 22:19:17 | 116 |
NPC | None | 04th January 2014 - 17:21:10 | 3,394 |
None | ROMA | 04th January 2014 - 19:21:48 | 3,394 |
ROMA | Rome | 30th January 2014 - 03:15:52 | 12,843 |
Rome | None | 02nd March 2014 - 03:18:07 | 0 |
2024-12-23 11:52:50 GMT