Tribal Wars Stats: World 16: Player
Tribalwars Player Profile: LastAvenger (tribe changes)
Old tribe | New tribe | Date/Time | Points |
---|---|---|---|
None | !? | 23rd January 2014 - 23:24:39 | 240 |
!? | None | 06th February 2014 - 22:21:33 | 2,057 |
None | PuG | 07th February 2014 - 00:18:44 | 2,076 |
PuG | None | 09th February 2014 - 14:26:49 | 2,872 |
None | NoD | 09th February 2014 - 18:23:40 | 2,872 |
NoD | None | 06th April 2014 - 17:25:58 | 4,798 |
2024-12-23 01:24:34 GMT