Tribal Wars Stats: World 16: Tribe
Tribalwars Tribe Profile: Death Star (tribe changes)
Player | Action | Date/Time | Points | |
---|---|---|---|---|
Joe Omega | Left | 03rd March 2014 - 01:27 | 90 | |
HERO108 | Left | 03rd March 2014 - 01:27 | 153 | |
KieronB909A | Left | 03rd March 2014 - 01:27 | 219 | |
nobby the nob | Left | 03rd March 2014 - 01:27 | 526 | |
JollyJenn | Left | 03rd March 2014 - 01:27 | 659 | |
richard1975 | Left | 03rd March 2014 - 01:27 | 1,533 | |
splife | Left | 03rd March 2014 - 01:27 | 194 | |
tiagon3- | Left | 03rd March 2014 - 01:27 | 1,366 | |
BigStoner234 | Left | 03rd March 2014 - 01:27 | 218 | |
bigboyfinn2 | Left | 03rd March 2014 - 01:27 | 857 | |
razzer1993 | Left | 03rd March 2014 - 01:27 | 1,686 | |
Bluemoon56 | Left | 03rd March 2014 - 01:27 | 479 | |
montyboy69 | Left | 03rd March 2014 - 01:27 | 241 | |
King drifter | Left | 03rd March 2014 - 01:27 | 1,047 | |
AlgundTheFirst | Left | 03rd March 2014 - 01:27 | 955 | |
philip199910 | Left | 03rd March 2014 - 01:27 | 334 | |
aidien | Left | 03rd March 2014 - 01:27 | 846 | |
AKTZZZ | Left | 03rd March 2014 - 01:27 | 314 | |
dannybirch | Left | 03rd March 2014 - 01:27 | 241 | |
JayB201 | Left | 03rd March 2014 - 01:27 | 472 | |
kitjackson2014 | Left | 03rd March 2014 - 01:27 | 293 | |
McGregor | Left | 03rd March 2014 - 01:27 | 338 | |
Deadsparton123 | Left | 03rd March 2014 - 01:27 | 489 | |
reggybabes | Left | 03rd March 2014 - 01:27 | 314 | |
AlgundTheFirst | Joined | 02nd March 2014 - 23:30 | 955 | |
Joe Omega | Joined | 02nd March 2014 - 23:30 | 87 | |
aidien | Joined | 26th February 2014 - 21:25 | 585 | |
HERO108 | Joined | 26th February 2014 - 21:25 | 153 | |
King drifter | Joined | 26th February 2014 - 16:21 | 773 | |
Chief Vitalstatistix | Left | 26th February 2014 - 00:07 | 283 | |
razzer1993 | Joined | 26th February 2014 - 00:07 | 1,302 | |
AKTZZZ | Joined | 25th February 2014 - 19:35 | 219 | |
philip199910 | Joined | 25th February 2014 - 19:35 | 333 | |
tiagon3- | Joined | 25th February 2014 - 19:35 | 827 | |
JayB201 | Joined | 25th February 2014 - 00:23 | 315 | |
reggybabes | Joined | 24th February 2014 - 23:27 | 118 | |
Deadsparton123 | Joined | 24th February 2014 - 20:08 | 153 | |
kitjackson2014 | Joined | 24th February 2014 - 13:25 | 145 | |
McGregor | Joined | 24th February 2014 - 13:25 | 156 | |
richard1975 | Joined | 23rd February 2014 - 17:20 | 1,225 | |
Bluemoon56 | Joined | 23rd February 2014 - 02:21 | 371 | |
nobby the nob | Joined | 23rd February 2014 - 02:21 | 174 | |
Chief Vitalstatistix | Joined | 23rd February 2014 - 00:19 | 211 | |
dannybirch | Joined | 22nd February 2014 - 21:21 | 246 | |
shauncp1980 | Left | 22nd February 2014 - 20:20 | 117 | |
splife | Joined | 20th February 2014 - 16:25 | 75 | |
KieronB909A | Joined | 20th February 2014 - 00:54 | 124 | |
JollyJenn | Joined | 19th February 2014 - 12:23 | 252 | |
shauncp1980 | Joined | 17th February 2014 - 16:25 | 117 | |
montyboy69 | Joined | 12th February 2014 - 00:46 | 112 | |
BigStoner234 | Joined | 11th February 2014 - 19:45 | 238 | |
bigboyfinn2 | Joined | 11th February 2014 - 12:23 | 116 |
2024-12-25 18:28:00 GMT