Tribal Wars Stats: World 16: Village
Village: P022 (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
P022 (269|597) K52 | 8,107 | dappa5101 [A.F.A] | dappa5101 [A.F.A] | 2014-11-04 - 22:52:35 |
P022 (269|597) K52 | 8,143 | d18eek [PnW] | dappa5101 [A.F.A] | 2014-11-04 - 20:26:33 |
P022 (269|597) K52 | 7,060 | Highlander [H Da] | d18eek [MM] | 2014-04-03 - 14:06:49 |
P022 (269|597) K52 | 6,301 | Barbarian | Highlander [H Da] | 2014-03-20 - 17:57:02 |
P022 (269|597) K52 | 5,027 | rockbottom [MM] | rockbottom [MM] | 2014-02-27 - 22:43:44 |
P022 (269|597) K52 | 5,027 | Jay Dahmer [H D] | rockbottom [MM] | 2014-02-27 - 22:43:25 |
P022 (269|597) K52 | 2,361 | King pot-noodle [DAWN] | Jay Dahmer [H D] | 2014-01-11 - 02:12:18 |
2025-01-12 03:09:06 GMT