Tribal Wars Stats: World 19: Village
Village: K54|063 (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
K54|063 (460|567) K54 | 9,470 | WeThreeKings [W.A.R!] | Black Demon [M@yhem] | 2015-04-27 - 19:55:00 |
K54|063 (460|567) K54 | 9,489 | Barbarian | WeThreeKings [W.A.R!] | 2015-04-10 - 23:08:26 |
K54|063 (460|567) K54 | 9,735 | Jazzday [W.A.R] | Pinky and the Brain [W.A.R] | 2014-10-06 - 00:03:45 |
K54|063 (460|567) K54 | 9,920 | Phillor [W.A.R] | Jazzday [W.A.R] | 2014-09-21 - 03:30:42 |
K54|063 (460|567) K54 | 5,584 | madou [S.O.W] | Phillor [W.A.R] | 2014-05-20 - 08:21:11 |
K54|063 (460|567) K54 | 771 | Sawalha17 [*FW*] | madou | 2014-04-09 - 11:13:18 |
2024-12-23 14:26:56 GMT