Tribal Wars Stats: World 19: Tribe

Tribalwars Tribe Profile: Men Of Mayhem (conquers)

Type Old tribe New tribe Min/Max points Date range  
/

>1< [all] 12
  Village Points Old owner New owner Date/Time
Village (498|293) K24 2,663 gunichiwa [Legion] earsmrt3 [psycho] 2014-07-05 03:58:32
2 | Clerick (498|314) K34 2,373 farryl [Legion] earsmrt3 [psycho] 2014-07-04 00:04:23
2 | Grammaton 2.0 (499|314) K34 5,058 farryl [Legion] earsmrt3 [psycho] 2014-07-02 01:38:08
0448 K34 Carsberg Is Back (405|323) K34 560 chall828 [Legion] sir certz [psycho] 2014-07-01 10:34:32
0258 K34 Carsberg Is Back (403|325) K34 2,805 chall828 [Legion] sir certz [psycho] 2014-07-01 09:53:55
0574 Fort Viz K34 N (458|300) K34 3,365 DanJohnHoward [Legion] zzdan480zz [psycho] 2014-06-20 08:00:00
2 | Petr Cech (506|303) K35 2,406 prototype15 [Legion] Exodus [psycho] 2014-06-19 23:56:26
2 | Cheza916 Village (511|306) K35 4,107 cheza916 [Legion] Exodus [psycho] 2014-06-18 18:07:12
2 | Greenhouse (517|304) K35 2,659 Shed [Legion] Exodus [psycho] 2014-06-18 10:57:41
2 | N64xLee Village (516|305) K35 2,826 N64xLee [Legion] Exodus [psycho] 2014-06-18 10:32:51
2 | Fitz LikeaGlove (506|306) K35 2,985 FitzWarren [Legion] Exodus [psycho] 2014-06-18 10:30:12
2 | Nobbyrn (516|309) K35 2,755 nobbyrn [Legion] Exodus [psycho] 2014-06-13 23:43:28
>1< [all] 12

2024-05-31 07:34:47 BST

Privacy policy - Cookie options