Tribal Wars Stats: World 19: Village
Village: K35|259 (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
K35|259 (561|378) K35 | 10,301 | PtiuDrace [M@yhem] | Black Demon [M@yhem] | 2015-03-15 - 10:14:17 |
K35|259 (561|378) K35 | 7,282 | outcast [GD] | PtiuDrace [M@yhem] | 2014-09-10 - 10:59:21 |
K35|259 (561|378) K35 | 1,729 | Barbarian | outcast [BANDIT] | 2014-05-30 - 05:13:57 |
K35|259 (561|378) K35 | 341 | Barbarian | The Ripper [SKOL] | 2014-04-27 - 23:08:47 |
2024-12-23 16:24:05 GMT