Tribal Wars Stats: World 19: Village
Village: K54|074 (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
K54|074 (497|526) K54 | 9,489 | dotty7676 [Evolv3] | Black Demon [M@yhem] | 2015-06-02 - 14:08:24 |
K54|074 (497|526) K54 | 9,489 | Barbarian | dotty7676 [W.A.R!] | 2015-04-02 - 11:40:14 |
K54|074 (497|526) K54 | 9,761 | Reduaram [W.A.R] | Pinky and the Brain [W.A.R] | 2014-12-06 - 17:17:16 |
K54|074 (497|526) K54 | 9,173 | robtramp [~LVD~] | Reduaram [W.A.R] | 2014-06-18 - 23:09:31 |
K54|074 (497|526) K54 | 2,627 | plymchris1 [DoD] | robtramp [DoD] | 2014-04-11 - 16:16:13 |
2024-12-23 11:06:23 GMT