Tribal Wars Stats: World 19: Village
Village: K35|085 (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
K35|085 (580|344) K35 | 4,664 | outcast [GD] | Black Demon [mayhem] | 2014-09-10 - 13:07:31 |
K35|085 (580|344) K35 | 3,453 | outcast [BANDIT] | outcast [BANDIT] | 2014-08-14 - 02:15:05 |
K35|085 (580|344) K35 | 3,453 | Barbarian | outcast [BANDIT] | 2014-08-14 - 02:14:48 |
K35|085 (580|344) K35 | 1,070 | Barbarian | Eris [BANDIT] | 2014-06-30 - 01:27:52 |
2024-12-24 14:13:38 GMT