Tribal Wars Stats: World 19: Village
Village: Your Nightmare (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
Your Nightmare (324|522) K53 | 9,763 | Turtle No1 [Evolv3] | johnboy-15 [mayhem] | 2015-06-03 - 00:28:27 |
Your Nightmare (324|522) K53 | 9,522 | Castiel* | Turtle No1 [W.A.R] | 2014-11-26 - 01:35:25 |
Your Nightmare (324|522) K53 | 7,382 | decrhodes [KoN] | Castiel* [-C-] | 2014-08-24 - 12:03:55 |
Your Nightmare (324|522) K53 | 3,557 | Woolward1234 | decrhodes [KoN] | 2014-06-24 - 19:20:37 |
Your Nightmare (324|522) K53 | 1,002 | LordRaymond [-C-] | Woolward1234 [KoN] | 2014-06-07 - 02:53:28 |
Your Nightmare (324|522) K53 | 1,026 | LordRaymond [-C-] | LordRaymond [-C-] | 2014-06-07 - 00:00:07 |
Your Nightmare (324|522) K53 | 1,026 | LordRaymond [-C-] | LordRaymond [-C-] | 2014-06-06 - 23:59:59 |
Your Nightmare (324|522) K53 | 1,026 | Guest663100 | LordRaymond [-C-] | 2014-06-06 - 23:59:49 |
2024-12-22 21:38:13 GMT