Tribal Wars Stats: World 19: Player

Tribalwars Player Profile: dark shadow night

Date Player Tribe Rank Points Villages OD ODA ODD
2015-11-14 dark shadow night *TU* 76. =482,769 =53 =6,662,012 =1,265,442 =5,396,570
2015-11-13 dark shadow night *TU* 76. =482,769 =53 =6,662,012 =1,265,442 =5,396,570
2015-11-12 dark shadow night *TU* 76. =482,769 =53 =6,662,012 =1,265,442 =5,396,570
2015-11-11 dark shadow night *TU* 76. -482,769 =53 +6,662,012 =1,265,442 +5,396,570
2015-11-10 dark shadow night *TU* 76. =483,281 =53 =6,636,493 =1,265,442 =5,371,051
2015-11-09 dark shadow night *TU* 77. =483,281 =53 =6,636,493 =1,265,442 =5,371,051
2015-11-08 dark shadow night *TU* 77. =483,281 =53 =6,636,493 =1,265,442 =5,371,051
2015-11-07 dark shadow night *TU* 77. =483,281 =53 =6,636,493 =1,265,442 =5,371,051
2015-11-06 dark shadow night *TU* 77. -483,281 -53 +6,636,493 =1,265,442 +5,371,051
2015-11-05 dark shadow night *TU* 77. =490,419 =54 =6,561,196 =1,265,442 =5,295,754
2015-11-04 dark shadow night *TU* 77. =490,419 =54 =6,561,196 =1,265,442 =5,295,754
2015-11-03 dark shadow night *TU* 78. -490,419 -54 =6,561,196 =1,265,442 =5,295,754
2015-11-02 dark shadow night *TU* 77. -510,857 -56 =6,561,196 =1,265,442 =5,295,754
2015-11-01 dark shadow night *TU* 77. -521,739 -57 =6,561,196 =1,265,442 =5,295,754
2015-10-31 dark shadow night *TU* 76. -589,435 =64 +6,561,196 =1,265,442 +5,295,754
2015-10-30 dark shadow night *TU* 76. =593,449 =64 =6,381,712 =1,265,442 =5,116,270
2015-10-29 dark shadow night *TU* 76. =593,449 =64 =6,381,712 =1,265,442 =5,116,270
2015-10-28 dark shadow night *TU* 76. =593,449 =64 =6,381,712 =1,265,442 =5,116,270
2015-10-27 dark shadow night *TU* 77. =593,449 =64 =6,381,712 =1,265,442 =5,116,270
2015-10-26 dark shadow night *TU* 78. =593,449 =64 =6,381,712 =1,265,442 =5,116,270
2015-10-25 dark shadow night *TU* 78. =593,449 =64 =6,381,712 =1,265,442 =5,116,270
2015-10-24 dark shadow night *TU* 77. =593,449 =64 =6,381,712 =1,265,442 =5,116,270
2015-10-23 dark shadow night *TU* 77. =593,449 =64 =6,381,712 =1,265,442 =5,116,270
2015-10-22 dark shadow night *TU* 77. =593,449 =64 =6,381,712 =1,265,442 =5,116,270
2015-10-21 dark shadow night *TU* 77. -593,449 =64 =6,381,712 =1,265,442 =5,116,270
2015-10-20 dark shadow night *TU* 77. =593,497 =64 =6,381,712 =1,265,442 =5,116,270
2015-10-16 dark shadow night *TU* 77. =593,497 =64 =6,381,712 =1,265,442 =5,116,270
2015-10-15 dark shadow night *TU* 77. =593,497 =64 =6,381,712 =1,265,442 =5,116,270
2015-10-14 dark shadow night *TU* 77. =593,497 =64 =6,381,712 =1,265,442 =5,116,270
2015-10-13 dark shadow night *TU* 78. =593,497 =64 =6,381,712 =1,265,442 =5,116,270
Show less recent

Export as CSV



2024-05-16 18:12:11 BST

Privacy policy - Cookie options