Tribal Wars Stats: World 2: Tribe
Tribalwars Tribe Profile: n00bs Throwing Axes (conquers)
>1< [all] 6 |
Village | Points | Old owner | New owner | Date/Time | |
---|---|---|---|---|---|
026 (592|455) K45 | 3,979 | DarkChris [n00bs] | ben9999 [-TV-] | 2009-10-04 17:30:51 | |
PompeI [45:74:45] SW (545|474) K45 | 4,288 | Arwen67 [*HdR*] | *basilisk [n00bs] | 2009-10-03 19:15:42 | |
KindGuy of W~A~R[44:88:85] SE (485|488) K44 | 3,240 | Dionysius [LRAG] | Thargoran [n00bs] | 2009-10-03 08:21:58 | |
Alabama (365|407) K43 | 3,208 | Ashley Kinnard | ikssur [n00bs] | 2009-10-01 10:13:48 | |
PompeI [45:51:04] SW (514|450) K45 | 150 | Barbarian | webo69 [n00bs] | 2009-09-30 00:32:14 | |
[45:64:87] (547|468) K45 | 1,856 | Necrosjef [TSB] | *basilisk [n00bs] | 2009-09-22 04:29:34 |
>1< [all] 6 |
2025-01-24 12:01:43 GMT