Tribal Wars Stats: World 2: Village
Village: PompeI [34:68:66] SE (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
PompeI [34:68:66] SE (486|366) K34 | 10,398 | Eniar [TVL] | Jmay [W~A~R] | 2013-02-23 - 17:59:16 |
PompeI [34:68:66] SE (486|366) K34 | 8,971 | Eniar [-TV-] | Eniar [-TV-] | 2012-03-19 - 12:41:47 |
PompeI [34:68:66] SE (486|366) K34 | 8,971 | garycostin [-TV-] | Eniar [-TV-] | 2012-03-19 - 12:15:23 |
PompeI [34:68:66] SE (486|366) K34 | 8,949 | Barbarian | garycostin [-TV-] | 2011-10-17 - 18:48:56 |
PompeI [34:68:66] SE (486|366) K34 | 2,971 | Barbarian | Angelkitty [-TV-] | 2011-03-17 - 04:49:29 |
2025-03-13 08:47:23 GMT