Tribal Wars Stats: World 2: Village
Village: Impact 082 [K43] (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
Impact 082 [K43] (367|403) K43 | 9,529 | simonp [W~A~R] | simonp [W~A~R] | 2013-05-01 - 12:02:44 |
Impact 082 [K43] (367|403) K43 | 9,465 | simonp [W~A~R] | simonp [W~A~R] | 2013-05-01 - 06:20:44 |
Impact 082 [K43] (367|403) K43 | 9,489 | Cooper. | simonp [W~A~R] | 2013-05-01 - 01:28:19 |
Impact 082 [K43] (367|403) K43 | 9,310 | Barbarian | Cooper. [-TV-] | 2012-02-29 - 20:35:45 |
Impact 082 [K43] (367|403) K43 | 9,768 | liburnia [E.D] | morganba [E.D] | 2011-11-03 - 17:13:51 |
Impact 082 [K43] (367|403) K43 | 9,811 | gb2260 | liburnia [NWO] | 2011-08-08 - 14:35:38 |
Impact 082 [K43] (367|403) K43 | 9,745 | Barbarian | gb2260 [MYB] | 2011-05-19 - 00:03:16 |
Impact 082 [K43] (367|403) K43 | 11,225 | Barbarian | tb505 [DOGS] | 2010-06-06 - 18:28:45 |
Impact 082 [K43] (367|403) K43 | 8,936 | michellefear [NSK] | misteryman526 [DOGS] | 2010-03-05 - 23:29:16 |
Impact 082 [K43] (367|403) K43 | 988 | Barbarian | michellefear [NSK] | 2009-12-12 - 19:24:43 |
2024-12-24 16:11:59 GMT