Tribal Wars Stats: World 2: Tribe

Tribalwars Tribe Profile: ~International Troop Whores~

Please note: The percentages listed are calculated using the total of all gains or losses in the tribe. However, for simplicity the graphs are drawn based on only the top 15 results.

Gains from tribes (61 total)

#1 B No tribe 45 conquers 73.77%
#2 Y Noble 8 conquers 13.11%
#3 D -TCF- 1 conquer 1.64%
#4 D -UM- 1 conquer 1.64%
#5 D KAMIKA 1 conquer 1.64%
#6 D REDALL 1 conquer 1.64%
#7 D SEDOC 1 conquer 1.64%
#8 D BJ 1 conquer 1.64%
#9 D BLACKS 1 conquer 1.64%
#10 D ~IN~ 1 conquer 1.64%

Losses against tribes (22 total)

#1 Y Noble 8 conquers 36.36%
#2 D W~A~R 5 conquers 22.73%
#3 D R.doT 2 conquers 9.09%
#4 D TA1 1 conquer 4.55%
#5 D Chess 1 conquer 4.55%
#6 D .THE. 1 conquer 4.55%
#7 B No tribe 1 conquer 4.55%
#8 D PLAGUE 1 conquer 4.55%
#9 D H D 1 conquer 4.55%
#10 D BoB 1 conquer 4.55%

Gains from players (61 total)

#1 B Barbarian 39 conquers 63.93%
#2 D imushroom 1 conquer 1.64%
#3 D jayjayjay525 1 conquer 1.64%
#4 D kipkebab555 1 conquer 1.64%
#5 D rutters 1 conquer 1.64%
#6 D coolstuff92 1 conquer 1.64%
#7 D Mandal 1 conquer 1.64%
#8 D Donkey-Wee 1 conquer 1.64%
#9 D Huzzar 1 conquer 1.64%
#10 D 11wlado11 1 conquer 1.64%
#11 D AngerMonkey 1 conquer 1.64%
#12 D Relampago 1 conquer 1.64%
#13 D mikey cross 1 conquer 1.64%
#14 D tom Henderson 1 conquer 1.64%
#15 D Cane9 1 conquer 1.64%

Losses against players (22 total)

#1 D Strawberryfields 3 conquers 13.64%
#2 D spiky 2 conquers 9.09%
#3 D rutters 1 conquer 4.55%
#4 D PlebsRus 1 conquer 4.55%
#5 E Jmay 1 conquer 4.55%
#6 D TW Lord 1 conquer 4.55%
#7 D Brainbasher628 1 conquer 4.55%
#8 D blinkered 1 conquer 4.55%
#9 D xx magiks xx 1 conquer 4.55%
#10 D Jedtheimpaler 1 conquer 4.55%
#11 D Rhino87 1 conquer 4.55%
#12 D lurch72 1 conquer 4.55%
#13 D stuace 1 conquer 4.55%
#14 D RiveX 1 conquer 4.55%
#15 D Solsta 1 conquer 4.55%

Members: Most gains (61 total)

#1 D gen.sikorski 7 conquers 11.48%
#2 D stuace 5 conquers 8.2%
#3 D Strawberryfields 5 conquers 8.2%
#4 D frbgUnited 4 conquers 6.56%
#5 D spiky 4 conquers 6.56%
#6 D BEANO-1900 4 conquers 6.56%
#7 D Solsta 3 conquers 4.92%
#8 D sstarkmaan1 2 conquers 3.28%
#9 D Sir James the just 2 conquers 3.28%
#10 D slimbo 2 conquers 3.28%
#11 D Bonney 2 conquers 3.28%
#12 D the trails 2 conquers 3.28%
#13 D srunaj 2 conquers 3.28%
#14 D Jedtheimpaler 2 conquers 3.28%
#15 D HutchHammer 1 conquer 1.64%

Members: Most losses (22 total)

#1 D Mandal 1 conquer 4.55%
#2 D Hobbylos 1 conquer 4.55%
#3 D kbecroft 1 conquer 4.55%
#4 D KING ABTAHI 1 conquer 4.55%
#5 D Yellow Gelni 1 conquer 4.55%
#6 D kb12 1 conquer 4.55%
#7 D BEANO-1900 1 conquer 4.55%
#8 D andy75 1 conquer 4.55%
#9 D slimbo 1 conquer 4.55%
#10 D rutters 1 conquer 4.55%
#11 D coolstuff92 1 conquer 4.55%
#12 D RICH THELIONHEART 1 conquer 4.55%
#13 D 11wlado11 1 conquer 4.55%
#14 D AngerMonkey 1 conquer 4.55%
#15 D Relampago 1 conquer 4.55%

Members: Most gains (no internal conquers) (61 total)

#1 D gen.sikorski 7 conquers 11.48%
#2 D frbgUnited 4 conquers 6.56%
#3 D stuace 4 conquers 6.56%
#4 D Strawberryfields 4 conquers 6.56%
#5 D BEANO-1900 4 conquers 6.56%
#6 D srunaj 2 conquers 3.28%
#7 D spiky 2 conquers 3.28%
#8 D the trails 2 conquers 3.28%
#9 D Solsta 2 conquers 3.28%
#10 D sstarkmaan1 2 conquers 3.28%
#11 D Bonney 2 conquers 3.28%
#12 D slimbo 2 conquers 3.28%
#13 D Sir James the just 2 conquers 3.28%
#14 D KING ABTAHI 1 conquer 1.64%
#15 D HutchHammer 1 conquer 1.64%

Members: Most losses (no internal conquers) (22 total)

#1 D RICH THELIONHEART 1 conquer 4.55%
#2 D Gamble 1 conquer 4.55%
#3 D stubbs6 1 conquer 4.55%
#4 D Mr Magic 1 conquer 4.55%
#5 D Trim07 1 conquer 4.55%
#6 D eirons 1 conquer 4.55%
#7 D slimbo 1 conquer 4.55%
#8 D andy75 1 conquer 4.55%
#9 D BEANO-1900 1 conquer 4.55%
#10 D kb12 1 conquer 4.55%
#11 D Yellow Gelni 1 conquer 4.55%
#12 D KING ABTAHI 1 conquer 4.55%
#13 D kbecroft 1 conquer 4.55%
#14 D Hobbylos 1 conquer 4.55%


2025-01-06 17:16:18 GMT

Privacy policy -