Tribal Wars Stats: World 2: Village
Village: C2-WW D4 (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
C2-WW D4 (630|337) K36 | 9,280 | WaterWarrior [HA] | Slowsaylor [G.F] | 2013-05-02 - 17:23:16 |
C2-WW D4 (630|337) K36 | 9,679 | dooonc [TWM] | WaterWarrior [-TV-] | 2010-07-31 - 15:21:45 |
C2-WW D4 (630|337) K36 | 8,861 | dooonc [L.I] | dooonc [L.I] | 2010-04-04 - 15:57:10 |
C2-WW D4 (630|337) K36 | 8,861 | dooonc [L.I] | dooonc [L.I] | 2010-04-04 - 15:56:45 |
C2-WW D4 (630|337) K36 | 8,861 | treehugger34 [Virtus] | dooonc [L.I] | 2010-04-04 - 15:56:44 |
C2-WW D4 (630|337) K36 | 9,141 | Rimmerman [TWM] | treehugger34 [Virtus] | 2010-04-04 - 12:25:53 |
C2-WW D4 (630|337) K36 | 2,367 | andybhoy08 | Rimmerman [TWM] | 2010-01-28 - 10:06:33 |
C2-WW D4 (630|337) K36 | 2,408 | Barbarian | andybhoy08 | 2010-01-25 - 00:12:46 |
2024-12-24 16:13:14 GMT