Tribal Wars Stats: World 2: Village
Village: PompeI [44:29:78] NE (conquers)
Village | Points | Old Owner | New Owner | Date/Time |
---|---|---|---|---|
PompeI [44:29:78] NE (498|427) K44 | 9,501 | fr0gman4 [TVL] | Jmay [W~A~R] | 2013-01-22 - 22:06:40 |
PompeI [44:29:78] NE (498|427) K44 | 9,462 | Barbarian | fr0gman4 [-TV-] | 2011-09-25 - 02:55:03 |
PompeI [44:29:78] NE (498|427) K44 | 9,710 | The Nobbler | steveh360 [-TV-] | 2011-06-19 - 02:54:08 |
PompeI [44:29:78] NE (498|427) K44 | 9,752 | Barbarian | The Nobbler [DOGS] | 2011-03-14 - 03:13:03 |
PompeI [44:29:78] NE (498|427) K44 | 3,956 | doomdealer666 [TA1] | bblundell [C.O.Y] | 2010-07-20 - 02:14:38 |
PompeI [44:29:78] NE (498|427) K44 | 3,014 | doomdealer666 [TA1] | doomdealer666 [TA1] | 2010-04-27 - 21:59:35 |
PompeI [44:29:78] NE (498|427) K44 | 3,014 | Barbarian | doomdealer666 [TA1] | 2010-04-27 - 21:59:17 |
2025-01-03 17:37:47 GMT